|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mobix Labs Inc Cl A | Semiconductors | Technology | -26.79 | 382.29 | 254.94 | 50.66 | -22.65 | -25.46 | -59.01 | -84.29 |
| | indie Semiconductor Inc | Semiconductors | Technology | -18.35 | -28.33 | -33.16 | -43.85 | -39.72 | -1.53 | -61.89 | -76.02 |
| | Mobix Labs Inc Wt | Semiconductors | Technology | -10.48 | 188.38 | 101.86 | 46.81 | 34.58 | 36.39 | -29.79 | 216.03 |
| | SiTime Corp | Semiconductors | Technology | -5.64 | -8.30 | 10.21 | 9.56 | 66.36 | 151.59 | 305.19 | 195.02 |
| | Aeluma Inc | Semiconductors | Technology | -4.77 | 12.22 | 24.39 | 10.80 | 5.34 | 185.09 | 512.00 | 424.57 |
| | Ambiq Micro Inc | Semiconductors | Technology | -4.20 | -13.92 | -4.85 | 0.29 | -30.85 | -27.15 | -27.15 | -27.15 |
| | Impinj Inc | Semiconductors | Technology | -3.34 | -10.18 | -25.94 | -28.51 | -40.07 | 24.99 | 1.31 | -18.70 |
| | Skyworks Solutions Inc | Semiconductors | Technology | -3.22 | -5.92 | -3.46 | -17.42 | -22.82 | -11.04 | -42.19 | -44.79 |
| | POET Technologies Inc | Semiconductors | Technology | -2.84 | 7.55 | 21.93 | 5.96 | 30.16 | 92.68 | 430.23 | 40.16 |
| | Peraso Inc | Semiconductors | Technology | -2.75 | 2.34 | 6.82 | -7.34 | 8.19 | 12.77 | -49.43 | -96.78 |
| | Qorvo Inc | Semiconductors | Technology | -2.23 | -3.52 | -1.84 | -10.56 | -13.82 | 14.71 | -33.90 | -21.13 |
| | Power Integrations Inc | Semiconductors | Technology | -2.15 | -3.05 | -0.16 | 29.26 | 6.13 | -18.62 | -33.51 | -41.02 |
| | Microchip Technology Inc | Semiconductors | Technology | -2.09 | -7.38 | -10.12 | 8.64 | 10.11 | 23.82 | -14.23 | -7.14 |
| | CEVA Inc | Semiconductors | Technology | -2.05 | -3.66 | -0.63 | -9.63 | -8.18 | -37.72 | -11.47 | -33.76 |
| | Lattice Semiconductor Corp | Semiconductors | Technology | -1.98 | -9.34 | 12.03 | 20.98 | 38.90 | 50.31 | 15.56 | 3.56 |
| | Allegro MicroSystems Inc | Semiconductors | Technology | -1.87 | -10.62 | -10.81 | 18.26 | 13.19 | 36.06 | 9.62 | -24.87 |
| | SkyWater Technology Inc | Semiconductors | Technology | -1.81 | 1.77 | -1.71 | 57.96 | 171.14 | 239.63 | 148.39 | 145.07 |
| | Microchip Technology Inc Dep. Pfd (Rep. 1/20th Pfd Series A) | Semiconductors | Technology | -1.77 | -6.60 | -8.96 | 6.67 | 6.30 | 26.48 | 26.48 | 26.48 |
| | Tower Semiconductor Ltd | Semiconductors | Technology | -1.62 | -1.96 | 1.83 | 7.27 | 96.13 | 198.09 | 268.66 | 209.21 |
| | ChipMOS Technologies Inc ADR | Semiconductors | Technology | -1.57 | -10.95 | 8.97 | 34.85 | 120.82 | 114.77 | 40.03 | 79.42 |
| | Magnachip Semiconductor Corp | Semiconductors | Technology | -1.47 | 0.00 | -6.29 | -10.67 | -9.15 | -38.11 | -51.27 | -71.76 |
| | ON Semiconductor Corp | Semiconductors | Technology | -1.40 | -10.26 | 0.76 | 14.46 | 30.11 | 40.55 | -21.72 | -19.22 |
| | Wolfspeed Inc | Semiconductors | Technology | -1.25 | 0.59 | 19.71 | -9.49 | 1,560.48 | 290.70 | -25.02 | -71.11 |
| | Diodes Inc | Semiconductors | Technology | -0.96 | -6.57 | 11.59 | 28.52 | 23.75 | 37.16 | -3.49 | -27.15 |
| Please sign up for viewing full list of stocks |
|
|
| |