|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cosmos Health Inc | Medical Distribution | Healthcare | 0.94 | -2.86 | -17.39 | -23.03 | -39.30 | -26.36 | -51.06 | -89.96 |
| | EDAP TMS S.A. ADR | Medical Distribution | Healthcare | 6.52 | -7.41 | 4.55 | 78.57 | 68.65 | 71.22 | -44.08 | -65.75 |
| | 111 Inc ADR | Medical Distribution | Healthcare | -0.39 | -7.72 | 0.26 | 102.92 | 38.84 | -11.46 | -43.33 | -71.67 |
| | Synergy CHC Corp | Medical Distribution | Healthcare | -0.75 | 0.00 | -26.26 | -29.41 | -43.59 | -61.73 | -41.62 | 343.70 |
| | Quipt Home Medical Corp | Medical Distribution | Healthcare | 0.00 | 1.11 | 2.25 | 47.07 | 40.00 | 52.30 | -10.34 | -43.48 |
| | Accendra Health Inc | Medical Distribution | Healthcare | 0.00 | -7.69 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
| | Akso Health Group ADR | Medical Distribution | Healthcare | -6.09 | 5.75 | -15.40 | -13.78 | -16.96 | -2.62 | 4.12 | 211.67 |
| | Henry Schein Inc | Medical Distribution | Healthcare | 0.46 | -1.62 | 7.07 | 10.19 | 18.88 | 14.61 | 4.94 | 2.57 |
| | Cencora Inc | Medical Distribution | Healthcare | -0.87 | 1.42 | 11.77 | 9.24 | 26.21 | 46.41 | 58.68 | 110.14 |
| | McKesson Corp | Medical Distribution | Healthcare | -1.71 | 1.69 | 19.16 | 20.31 | 41.79 | 52.62 | 84.76 | 185.24 |
| | Cardinal Health Inc | Medical Distribution | Healthcare | -1.40 | -1.33 | 7.89 | 12.32 | 50.31 | 78.91 | 104.36 | 215.41 |
| Please sign up for viewing full list of stocks |
|
|
| |