|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ten-League International Holdings Ltd | Industrial Distribution | Industrials | -2.99 | -24.22 | -3.92 | -22.94 | -31.83 | -90.86 | -90.86 | -90.86 |
| | WF International Ltd | Industrial Distribution | Industrials | 10.12 | -6.21 | -4.13 | -10.08 | -84.48 | -89.73 | -89.73 | -89.73 |
| | Pool Corp | Industrial Distribution | Industrials | -0.41 | 2.59 | -15.40 | -8.98 | -29.89 | -34.39 | -43.60 | -35.72 |
| | DNOW Inc | Industrial Distribution | Industrials | 0.89 | 6.51 | -22.49 | -13.01 | -22.30 | -17.34 | -11.84 | -2.43 |
| | Watsco Inc | Industrial Distribution | Industrials | -0.51 | -0.68 | -1.19 | 17.32 | 2.06 | -15.69 | 7.30 | 41.53 |
| | BlueLinx Holdings Inc | Industrial Distribution | Industrials | 0.72 | -4.78 | -19.01 | 6.16 | -24.57 | -14.48 | -48.91 | -23.53 |
| | Watsco Inc | Industrial Distribution | Industrials | 0.00 | 0.00 | 12.32 | 22.36 | 4.98 | -9.24 | 0.32 | 47.12 |
| | Distribution Solutions Group Inc | Industrial Distribution | Industrials | -0.47 | -0.24 | 0.13 | 8.39 | -6.87 | 5.77 | -5.41 | 25.49 |
| | SiteOne Landscape Supply Inc | Industrial Distribution | Industrials | -0.66 | -0.85 | -6.91 | 6.89 | -5.54 | 14.05 | -20.45 | -4.30 |
| | Core & Main Inc | Industrial Distribution | Industrials | 0.71 | 0.11 | -3.98 | 8.80 | -17.59 | 14.45 | 10.28 | 127.36 |
| | W.W. Grainger Inc | Industrial Distribution | Industrials | -0.26 | 2.80 | -3.71 | 18.76 | 12.19 | 17.18 | 18.25 | 68.56 |
| | Applied Industrial Technologies Inc | Industrial Distribution | Industrials | 0.80 | -0.30 | -3.28 | 8.34 | 4.84 | 22.67 | 52.62 | 99.63 |
| | EVI Industries Inc | Industrial Distribution | Industrials | 6.13 | 3.00 | -17.45 | -1.60 | -24.26 | 22.99 | -2.01 | 8.64 |
| | MSC Industrial Direct Co | Industrial Distribution | Industrials | -1.46 | -1.64 | -2.59 | 12.20 | 0.81 | 23.91 | -3.68 | 20.92 |
| | Fastenal Co | Industrial Distribution | Industrials | 0.43 | 4.03 | -3.83 | 11.78 | -6.64 | 27.73 | 29.64 | 87.34 |
| | Titan Machinery Inc | Industrial Distribution | Industrials | 1.20 | 0.38 | 10.35 | 22.43 | -3.25 | 29.40 | -22.20 | -57.34 |
| | Ferguson Enterprises Inc | Industrial Distribution | Industrials | -0.33 | -5.19 | -5.33 | -0.56 | 4.56 | 49.15 | 18.49 | 81.44 |
| | Global Industrial Co | Industrial Distribution | Industrials | 0.21 | 0.15 | 2.06 | 17.35 | -12.11 | 51.32 | -19.38 | 39.20 |
| | DXP Enterprises Inc | Industrial Distribution | Industrials | 1.84 | -7.10 | 2.20 | 45.65 | 13.70 | 74.85 | 307.35 | 389.09 |
| | Wesco International Inc | Industrial Distribution | Industrials | -0.69 | -3.63 | -4.91 | 5.81 | 32.00 | 77.00 | 94.06 | 72.47 |
| | Xometry Inc Cl A | Industrial Distribution | Industrials | 8.39 | 6.93 | -26.33 | -23.24 | -9.03 | 78.67 | 162.29 | 142.78 |
| | QXO Inc | Industrial Distribution | Industrials | 5.97 | -3.88 | 0.56 | 13.02 | 12.69 | 81.58 | -89.43 | -89.43 |
| | Resideo Technologies Inc | Industrial Distribution | Industrials | -0.05 | -8.81 | 3.21 | 8.79 | 6.03 | 111.70 | 67.01 | 112.07 |
| Please sign up for viewing full list of stocks |
|
|
| |