|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Nuvve Holding Corp | Specialty Retail | Consumer Cyclical | 23.30 | 10.43 | -25.29 | -82.37 | -87.77 | -98.37 | -99.60 | -99.99 |
| | Fitell Corp | Specialty Retail | Consumer Cyclical | 1.46 | -17.26 | -35.35 | -76.06 | -97.13 | -97.96 | -99.76 | -99.75 |
| | Leslie`s Inc | Specialty Retail | Consumer Cyclical | -0.72 | -13.87 | -30.71 | -66.37 | -86.60 | -95.10 | -99.42 | -99.63 |
| | PTL Ltd | Specialty Retail | Consumer Cyclical | 3.95 | 6.28 | 5.05 | -25.42 | -24.57 | -90.52 | -97.09 | -97.09 |
| | NaaS Technology Inc ADR | Specialty Retail | Consumer Cyclical | 0.98 | -7.62 | -24.46 | -42.75 | -33.55 | -88.19 | -99.55 | -99.87 |
| | EVgo Inc Wt | Specialty Retail | Consumer Cyclical | -4.79 | -18.68 | -25.81 | -62.51 | -70.25 | -83.67 | -75.95 | -94.28 |
| | ZOOZ Strategy Ltd | Specialty Retail | Consumer Cyclical | 2.18 | 2.45 | -3.33 | -26.55 | -85.79 | -80.44 | -90.50 | -90.50 |
| | Rectitude Holdings Ltd | Specialty Retail | Consumer Cyclical | 1.36 | -1.32 | -6.29 | -26.96 | -67.68 | -66.21 | -61.79 | -61.79 |
| | Boqii Holding Ltd | Specialty Retail | Consumer Cyclical | 1.78 | -0.81 | -16.99 | -52.42 | -61.31 | -58.49 | -51.93 | -97.34 |
| | Nuvve Holding Corp Wt | Specialty Retail | Consumer Cyclical | 7.92 | -6.84 | -14.84 | -33.94 | -21.01 | -53.02 | -63.55 | -90.09 |
| | ChargePoint Holdings Inc | Specialty Retail | Consumer Cyclical | 0.46 | -0.76 | 9.06 | -23.71 | -36.21 | -50.77 | -84.30 | -96.97 |
| | HomesToLife Ltd | Specialty Retail | Consumer Cyclical | 11.56 | 7.77 | -5.53 | -25.25 | -42.93 | -50.45 | -44.78 | -44.78 |
| | BARK Inc | Specialty Retail | Consumer Cyclical | 3.04 | 7.09 | -2.90 | 19.60 | -8.71 | -49.13 | -34.35 | -39.25 |
| | RH | Specialty Retail | Consumer Cyclical | -3.12 | -17.94 | -26.95 | -5.60 | -35.81 | -48.32 | -44.31 | -46.56 |
| | 1-800-FLOWERS.COM Inc Cl A | Specialty Retail | Consumer Cyclical | 2.37 | 3.59 | -15.61 | -1.84 | -33.20 | -45.85 | -65.50 | -66.73 |
| | Creative Global Technology Holdings Ltd | Specialty Retail | Consumer Cyclical | 22.30 | -38.23 | -65.19 | 153.32 | 248.75 | -44.65 | -53.71 | -53.71 |
| | Able View Global Inc Wt | Specialty Retail | Consumer Cyclical | 0.00 | -22.18 | -32.04 | -51.26 | 12.51 | -37.74 | -54.05 | -75.81 |
| | Bath & Body Works Inc | Specialty Retail | Consumer Cyclical | 2.59 | 1.50 | 2.57 | 22.05 | -26.27 | -30.40 | -46.63 | -36.74 |
| | OneWater Marine Inc Cl A | Specialty Retail | Consumer Cyclical | -2.24 | -7.54 | -22.51 | -3.54 | -33.11 | -30.24 | -57.38 | -60.37 |
| | ZOOZ Strategy Ltd Wt | Specialty Retail | Consumer Cyclical | 25.50 | -4.55 | -40.57 | -45.03 | -71.15 | -22.79 | -68.47 | -68.47 |
| | Tokyo Lifestyle Co Ltd ADR | Specialty Retail | Consumer Cyclical | -5.94 | -4.04 | -8.65 | 9.20 | -18.57 | -16.18 | 13.95 | -75.43 |
| | Arhaus Inc | Specialty Retail | Consumer Cyclical | -1.63 | -6.09 | -28.39 | -25.68 | -30.84 | -15.01 | -38.18 | -40.83 |
| | MINISO Group Holding Ltd ADR | Specialty Retail | Consumer Cyclical | 1.42 | -11.68 | -7.02 | -11.04 | -29.03 | -13.00 | -0.35 | -1.09 |
| | Murphy USA Inc | Specialty Retail | Consumer Cyclical | 1.18 | 8.00 | -6.60 | 4.40 | 11.40 | -11.41 | -0.38 | 61.33 |
| Please sign up for viewing full list of stocks |
|
|
| |