|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Creative Global Technology Holdings Ltd | Specialty Retail | Consumer Cyclical | 22.30 | -38.23 | -65.19 | 153.32 | 248.75 | -44.65 | -53.71 | -53.71 |
| | ZOOZ Strategy Ltd Wt | Specialty Retail | Consumer Cyclical | 25.50 | -4.55 | -40.57 | -45.03 | -71.15 | -22.79 | -68.47 | -68.47 |
| | Fitell Corp | Specialty Retail | Consumer Cyclical | 1.46 | -17.26 | -35.35 | -76.06 | -97.13 | -97.96 | -99.76 | -99.75 |
| | Able View Global Inc Wt | Specialty Retail | Consumer Cyclical | 0.00 | -22.18 | -32.04 | -51.26 | 12.51 | -37.74 | -54.05 | -75.81 |
| | Leslie`s Inc | Specialty Retail | Consumer Cyclical | -0.72 | -13.87 | -30.71 | -66.37 | -86.60 | -95.10 | -99.42 | -99.63 |
| | Arhaus Inc | Specialty Retail | Consumer Cyclical | -1.63 | -6.09 | -28.39 | -25.68 | -30.84 | -15.01 | -38.18 | -40.83 |
| | RH | Specialty Retail | Consumer Cyclical | -3.12 | -17.94 | -26.95 | -5.60 | -35.81 | -48.32 | -44.31 | -46.56 |
| | EVgo Inc Wt | Specialty Retail | Consumer Cyclical | -4.79 | -18.68 | -25.81 | -62.51 | -70.25 | -83.67 | -75.95 | -94.28 |
| | Nuvve Holding Corp | Specialty Retail | Consumer Cyclical | 23.30 | 10.43 | -25.29 | -82.37 | -87.77 | -98.37 | -99.60 | -99.99 |
| | NaaS Technology Inc ADR | Specialty Retail | Consumer Cyclical | 0.98 | -7.62 | -24.46 | -42.75 | -33.55 | -88.19 | -99.55 | -99.87 |
| | Build-A-Bear Workshop Inc | Specialty Retail | Consumer Cyclical | -1.72 | -8.45 | -22.97 | -5.73 | -24.43 | 14.15 | 100.08 | 153.53 |
| | OneWater Marine Inc Cl A | Specialty Retail | Consumer Cyclical | -2.24 | -7.54 | -22.51 | -3.54 | -33.11 | -30.24 | -57.38 | -60.37 |
| | Savers Value Village Inc | Specialty Retail | Consumer Cyclical | 0.11 | -5.43 | -21.14 | -0.56 | -30.30 | 25.78 | -56.81 | -61.24 |
| | Able View Global Inc | Specialty Retail | Consumer Cyclical | 3.13 | -16.70 | -17.22 | -33.95 | -23.49 | 5.97 | -78.28 | -88.03 |
| | Boqii Holding Ltd | Specialty Retail | Consumer Cyclical | 1.78 | -0.81 | -16.99 | -52.42 | -61.31 | -58.49 | -51.93 | -97.34 |
| | EVgo Inc Cl A | Specialty Retail | Consumer Cyclical | -6.16 | -11.13 | -15.89 | -27.42 | -33.47 | 1.41 | -12.06 | -60.21 |
| | 1-800-FLOWERS.COM Inc Cl A | Specialty Retail | Consumer Cyclical | 2.37 | 3.59 | -15.61 | -1.84 | -33.20 | -45.85 | -65.50 | -66.73 |
| | Nuvve Holding Corp Wt | Specialty Retail | Consumer Cyclical | 7.92 | -6.84 | -14.84 | -33.94 | -21.01 | -53.02 | -63.55 | -90.09 |
| | GrowGeneration Corp | Specialty Retail | Consumer Cyclical | 1.82 | 0.00 | -10.40 | -26.07 | -27.74 | 0.00 | -48.39 | -73.46 |
| | Williams-Sonoma Inc | Specialty Retail | Consumer Cyclical | -1.62 | -6.16 | -9.03 | 11.49 | -2.59 | 8.63 | 70.94 | 246.41 |
| | Tokyo Lifestyle Co Ltd ADR | Specialty Retail | Consumer Cyclical | -5.94 | -4.04 | -8.65 | 9.20 | -18.57 | -16.18 | 13.95 | -75.43 |
| | Sally Beauty Holdings Inc | Specialty Retail | Consumer Cyclical | -0.77 | -3.74 | -8.15 | -0.71 | 9.20 | 77.97 | 23.64 | 1.45 |
| | Tractor Supply Co | Specialty Retail | Consumer Cyclical | -1.96 | -2.28 | -8.07 | -6.52 | -15.83 | -6.60 | 3.24 | 16.58 |
| | JBDI Holdings Ltd | Specialty Retail | Consumer Cyclical | -4.05 | 11.57 | -7.53 | -7.53 | -11.35 | 63.62 | -91.50 | -91.50 |
| Please sign up for viewing full list of stocks |
|
|
| |