|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | CRH Plc | Building Materials | Basic Materials | -0.26 | -5.74 | -7.89 | -6.44 | 1.83 | 19.33 | 39.80 | 135.72 |
| | Cemex S.A.B. de C.V. ADR | Building Materials | Basic Materials | 4.74 | -6.28 | -1.32 | 8.96 | 29.92 | 103.53 | 56.80 | 118.95 |
| | Eagle Materials Inc | Building Materials | Basic Materials | -1.14 | -4.87 | -7.80 | -4.60 | -8.90 | -1.22 | -17.56 | 47.73 |
| | James Hardie Industries Plc | Building Materials | Basic Materials | -1.88 | -9.29 | -4.22 | 13.56 | 14.89 | -27.98 | -44.17 | 6.15 |
| | Martin Marietta Materials Inc | Building Materials | Basic Materials | 0.58 | -1.76 | -1.45 | 6.89 | 7.00 | 43.78 | 10.98 | 86.70 |
| | USCF Gold Strategy Plus Income Fund | Building Materials | Basic Materials | 0.74 | -0.64 | 4.61 | 19.65 | 38.31 | 60.81 | 117.88 | 117.88 |
| | U.S. Lime & Minerals Inc | Building Materials | Basic Materials | 2.65 | 13.31 | 11.97 | 6.32 | 5.80 | 42.32 | 142.10 | 312.68 |
| | Vulcan Materials Co | Building Materials | Basic Materials | -1.34 | -3.13 | -4.98 | 0.79 | 1.42 | 26.96 | 11.92 | 68.05 |
| | Cementos Pacasmayo S.A.A. ADR | Building Materials | Basic Materials | -1.67 | 1.15 | -4.50 | 56.57 | 72.34 | 99.64 | 117.85 | 165.32 |
| | Tecnoglass Inc | Building Materials | Basic Materials | -0.72 | -6.97 | -9.47 | -10.76 | -36.19 | -33.35 | 8.85 | 12.44 |
| | Capstone Holding Corp | Building Materials | Basic Materials | 1.58 | -13.72 | 6.47 | -29.06 | -48.07 | -84.82 | -85.56 | -85.56 |
| | Smith-Midland Corp | Building Materials | Basic Materials | -2.34 | 2.04 | 2.17 | 6.84 | -9.09 | 13.22 | 4.62 | 98.94 |
| | Loma Negra Compania Industrial Argentina S.A. ADR | Building Materials | Basic Materials | 1.92 | -7.18 | -7.35 | -18.10 | 10.27 | -2.98 | 44.56 | 67.16 |
| | ReTo Eco-Solutions Inc | Building Materials | Basic Materials | 6.09 | 45.93 | 30.90 | -60.96 | -84.80 | -97.24 | -98.96 | -99.93 |
| | Knife River Corp | Building Materials | Basic Materials | -0.87 | -1.05 | 14.19 | 18.37 | 11.53 | -0.03 | 16.28 | 150.29 |
| | Captivision Inc | Building Materials | Basic Materials | -1.68 | -0.05 | -27.76 | -44.21 | -64.78 | -16.47 | -92.96 | -69.38 |
| | Captivision Inc Wt | Building Materials | Basic Materials | -14.01 | -13.96 | -41.81 | 20.32 | 19.84 | 88.75 | -72.55 | -55.52 |
| | Titan America S.A. | Building Materials | Basic Materials | 2.69 | -7.63 | -6.98 | 8.92 | 12.56 | 17.32 | 4.04 | 4.04 |
| | Amrize Ltd | Building Materials | Basic Materials | 1.54 | -1.04 | 11.74 | 18.94 | 20.08 | 20.66 | 20.66 | 20.66 |
| Please sign up for viewing full list of stocks |
|
|
| |