|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | DEFSEC Technologies Inc Wt | Aerospace & Defense | Industrials | -29.60 | -18.25 | 37.58 | 75.42 | 7.95 | 5.25 | 5.25 | 5.25 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -15.15 | -14.11 | -36.51 | 18.64 | 400.18 | 1,547.06 | 1,547.06 | 1,547.06 |
| | Momentus Inc Wt | Aerospace & Defense | Industrials | -9.26 | 0.00 | -37.97 | -28.99 | -41.20 | -50.34 | 110.00 | -79.00 |
| | VisionWave Holdings Inc | Aerospace & Defense | Industrials | -8.51 | -17.74 | -24.53 | -32.30 | -36.79 | 107.03 | 107.03 | 107.03 |
| | Safe Pro Group Inc | Aerospace & Defense | Industrials | -8.38 | -2.13 | 4.08 | -11.93 | -30.24 | 26.45 | 8.00 | 8.00 |
| | T3 Defense Inc | Aerospace & Defense | Industrials | -7.10 | -18.66 | -28.87 | -28.87 | -28.87 | -28.87 | -28.87 | -28.87 |
| | ParaZero Technologies Ltd | Aerospace & Defense | Industrials | -5.97 | 2.44 | 18.87 | -11.58 | -6.67 | 68.99 | 75.00 | -65.00 |
| | York Space Systems Inc | Aerospace & Defense | Industrials | -4.45 | -12.40 | -6.91 | -31.03 | -31.03 | -31.03 | -31.03 | -31.03 |
| | Heico Corp | Aerospace & Defense | Industrials | -2.04 | -7.16 | -1.37 | 1.43 | -0.66 | 20.64 | 65.12 | 83.80 |
| | Axon Enterprise Inc | Aerospace & Defense | Industrials | -1.60 | 9.54 | 32.31 | 3.49 | -21.96 | 7.86 | 78.13 | 157.39 |
| | Nauticus Robotics Inc Wt | Aerospace & Defense | Industrials | -1.17 | -11.43 | -27.19 | -28.26 | 12.40 | -1.83 | 47.25 | -78.09 |
| | Byrna Technologies Inc | Aerospace & Defense | Industrials | -1.17 | -5.22 | 4.09 | -34.13 | -32.84 | -46.58 | 10.90 | 45.37 |
| | TransDigm Group Inc | Aerospace & Defense | Industrials | -0.85 | 1.54 | 3.98 | -3.31 | 2.60 | 4.13 | 26.47 | 99.77 |
| | AeroVironment Inc | Aerospace & Defense | Industrials | -0.80 | -11.26 | -11.98 | -21.63 | -0.12 | 59.61 | 73.35 | 158.63 |
| | Huntington Ingalls Industries Inc | Aerospace & Defense | Industrials | -0.75 | 0.65 | 6.11 | 38.79 | 63.10 | 158.38 | 55.19 | 116.83 |
| | Northrop Grumman Corp | Aerospace & Defense | Industrials | -0.69 | 7.13 | 9.64 | 36.75 | 30.97 | 65.14 | 69.35 | 68.49 |
| | Lockheed Martin Corp | Aerospace & Defense | Industrials | -0.50 | 3.16 | 10.82 | 48.99 | 47.32 | 52.10 | 62.18 | 50.00 |
| | Outdoor Holding Co 8.75 Cum. Redeem. Perp. Pfd Series A | Aerospace & Defense | Industrials | -0.45 | 2.18 | 3.45 | 3.50 | 6.06 | 26.70 | 14.56 | 28.03 |
| | Hexcel Corp | Aerospace & Defense | Industrials | -0.34 | -1.21 | 11.23 | 18.31 | 43.49 | 57.21 | 23.02 | 28.85 |
| | HEICO Corp | Aerospace & Defense | Industrials | -0.33 | -3.67 | -2.27 | -1.27 | -3.82 | 17.02 | 55.36 | 77.72 |
| | Mercury Systems Inc | Aerospace & Defense | Industrials | -0.28 | -0.13 | 15.64 | 25.61 | 31.36 | 106.05 | 201.59 | 68.39 |
| | Woodward Inc | Aerospace & Defense | Industrials | -0.15 | -2.18 | 3.21 | 27.44 | 57.70 | 116.90 | 169.35 | 293.80 |
| | BWX Technologies Inc | Aerospace & Defense | Industrials | -0.13 | -1.30 | 8.14 | 15.28 | 25.69 | 104.61 | 100.32 | 242.79 |
| | Moog Inc | Aerospace & Defense | Industrials | 0.00 | -0.30 | 6.83 | 45.17 | 72.06 | 100.20 | 130.42 | 267.27 |
| Please sign up for viewing full list of stocks |
|
|
| |