|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | ENDRA Life Sciences Inc | Diagnostics & Research | Healthcare | -5.45 | -4.46 | -6.43 | -33.82 | -14.55 | -9.00 | -99.83 | -99.94 |
| | Mainz Biomed N.V. | Diagnostics & Research | Healthcare | 8.79 | 47.25 | -15.74 | -21.55 | -45.83 | -81.62 | -97.44 | -99.68 |
| | iSpecimen Inc | Diagnostics & Research | Healthcare | 6.38 | -8.17 | -26.57 | -46.89 | -61.89 | -82.75 | -97.27 | -99.15 |
| | bioAffinity Technologies Inc | Diagnostics & Research | Healthcare | 8.34 | -5.50 | 20.41 | -40.12 | -85.65 | -89.60 | -98.54 | -98.09 |
| | Inotiv Inc | Diagnostics & Research | Healthcare | 26.24 | 35.38 | -19.35 | -59.16 | -77.57 | -87.09 | -95.33 | -94.34 |
| | Advanced Biomed Inc | Diagnostics & Research | Healthcare | 7.75 | 16.50 | -13.27 | -40.20 | -46.62 | -93.71 | -93.71 | -93.71 |
| | VolitionRX Ltd | Diagnostics & Research | Healthcare | 1.00 | -16.90 | -22.24 | -35.10 | -68.17 | -67.40 | -79.99 | -89.58 |
| | XWELL Inc | Diagnostics & Research | Healthcare | -1.46 | 11.57 | 275.31 | 73.72 | 21.62 | 35.00 | -34.78 | -85.25 |
| | Prenetics Global Ltd Wt | Diagnostics & Research | Healthcare | -2.56 | -9.52 | -9.52 | -35.15 | -15.18 | 37.68 | 91.92 | -83.54 |
| | Myriad Genetics Inc | Diagnostics & Research | Healthcare | -0.19 | 10.46 | -0.38 | -27.72 | -22.24 | -49.33 | -75.97 | -76.10 |
| | GeneDx Holdings Corp Wt | Diagnostics & Research | Healthcare | 0.00 | 8.70 | -46.81 | -81.75 | -90.62 | -96.30 | -88.89 | -61.54 |
| | Biodesix Inc | Diagnostics & Research | Healthcare | -1.29 | 18.33 | 48.54 | 79.68 | 72.57 | 6.25 | -50.65 | -57.50 |
| | Fulgent Genetics Inc | Diagnostics & Research | Healthcare | 1.45 | -40.62 | -45.20 | -50.55 | -36.35 | -9.86 | -41.07 | -55.16 |
| | Icon Plc | Diagnostics & Research | Healthcare | 1.38 | 9.11 | -32.44 | -40.58 | -37.51 | -39.98 | -66.73 | -53.24 |
| | NeoGenomics Inc | Diagnostics & Research | Healthcare | -4.61 | -7.33 | -23.98 | -24.95 | 12.90 | -2.57 | -43.37 | -48.03 |
| | Illumina Inc | Diagnostics & Research | Healthcare | -0.46 | 5.83 | -3.89 | 0.92 | 32.03 | 51.93 | -3.72 | -38.51 |
| | Burning Rock Biotech Ltd ADR | Diagnostics & Research | Healthcare | -6.63 | -8.68 | -33.37 | 5.35 | 160.12 | 320.77 | 174.65 | -29.32 |
| | BillionToOne Inc | Diagnostics & Research | Healthcare | -2.78 | 15.45 | -3.21 | -21.28 | -25.80 | -25.80 | -25.80 | -25.80 |
| | Charles River Laboratories International Inc | Diagnostics & Research | Healthcare | 2.21 | 7.17 | -10.93 | -2.42 | 10.64 | 9.29 | -30.64 | -20.37 |
| | IQVIA Holdings Inc | Diagnostics & Research | Healthcare | 2.25 | 9.86 | -12.18 | -20.91 | -3.37 | -3.10 | -29.29 | -18.99 |
| | Mettler-Toledo International Inc | Diagnostics & Research | Healthcare | -2.28 | -6.76 | -7.42 | -9.57 | -0.09 | 3.68 | 0.01 | -14.56 |
| | Agilent Technologies Inc | Diagnostics & Research | Healthcare | 1.26 | -3.35 | -9.35 | -18.58 | -5.82 | -1.26 | -14.35 | -13.95 |
| | Revvity Inc | Diagnostics & Research | Healthcare | 2.65 | 0.94 | -5.14 | -3.90 | 15.08 | -9.53 | -8.68 | -13.07 |
| | Sotera Health Co | Diagnostics & Research | Healthcare | 0.38 | -2.48 | -11.71 | -4.46 | 1.68 | 37.40 | 8.02 | -10.40 |
| Please sign up for viewing full list of stocks |
|
|
| |