|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Aditxt Inc | Biotechnology | Healthcare | 1.63 | -6.15 | -28.09 | -83.65 | -99.55 | -99.97 | -100.00 | -100.00 |
| | CDT Equity Inc | Biotechnology | Healthcare | 14.23 | 2.64 | -33.19 | -60.66 | -92.56 | -99.48 | -100.00 | -100.00 |
| | Aptevo Therapeutics Inc | Biotechnology | Healthcare | 1.05 | -6.14 | 4.99 | -72.91 | -77.06 | -99.37 | -99.99 | -100.00 |
| | BriaCell Therapeutics Corp | Biotechnology | Healthcare | -57.14 | -85.00 | -94.00 | -97.86 | -95.71 | -99.19 | -99.94 | -99.97 |
| | PMGC Holdings Inc | Biotechnology | Healthcare | 3.96 | -9.48 | -47.76 | -94.65 | -93.98 | -99.11 | -99.99 | -100.00 |
| | NuCana Plc ADR | Biotechnology | Healthcare | -0.93 | -4.91 | -10.50 | -51.86 | -25.52 | -98.83 | -99.87 | -99.97 |
| | GRI Bio Inc | Biotechnology | Healthcare | 5.26 | -3.61 | -9.09 | -95.95 | -94.29 | -98.78 | -99.95 | -100.00 |
| | Polyrizon Ltd | Biotechnology | Healthcare | 1.97 | -0.59 | 0.67 | -6.95 | 109.66 | -98.75 | -99.42 | -99.42 |
| | Abpro Corp | Biotechnology | Healthcare | -34.76 | -28.98 | -83.11 | -91.81 | -92.96 | -98.15 | -99.65 | -99.65 |
| | Liminatus Pharma Inc Cl A | Biotechnology | Healthcare | 7.30 | 3.39 | -82.73 | -74.54 | -91.27 | -97.55 | -97.55 | -97.55 |
| | Propanc Biopharma Inc | Biotechnology | Healthcare | -0.58 | -14.79 | -10.10 | -78.43 | -91.33 | -97.55 | -99.90 | -100.00 |
| | Clearmind Medicine Inc | Biotechnology | Healthcare | -4.80 | 1.71 | -32.39 | -76.39 | -97.08 | -97.39 | -98.00 | -99.97 |
| | Revelation Biosciences Inc | Biotechnology | Healthcare | 1.63 | -11.35 | -21.38 | -68.91 | -88.84 | -96.98 | -99.81 | -99.99 |
| | Biodexa Pharmaceuticals Plc ADR | Biotechnology | Healthcare | -0.52 | -16.81 | -35.17 | -81.24 | -83.54 | -96.64 | -99.71 | -99.99 |
| | Onconetix Inc | Biotechnology | Healthcare | -6.42 | 2.30 | -50.02 | -77.21 | -76.49 | -96.47 | -99.90 | -99.90 |
| | GeoVax Labs Inc | Biotechnology | Healthcare | 7.55 | 3.01 | -39.36 | -82.23 | -90.74 | -96.05 | -97.09 | -99.36 |
| | Aspire Biopharma Holdings Inc | Biotechnology | Healthcare | -10.20 | -7.69 | -14.84 | -63.86 | -93.94 | -96.00 | -99.46 | -99.46 |
| | Jaguar Health Inc | Biotechnology | Healthcare | 6.45 | -24.74 | 12.90 | -38.80 | -60.32 | -95.40 | -99.69 | -99.97 |
| | HCW Biologics Inc | Biotechnology | Healthcare | -0.50 | 24.85 | -37.46 | -67.65 | -85.82 | -95.40 | -99.01 | -99.10 |
| | KALA BIO Inc | Biotechnology | Healthcare | -1.54 | -14.53 | -21.65 | -67.11 | -97.62 | -95.01 | -95.49 | -98.45 |
| | AIM ImmunoTech Inc | Biotechnology | Healthcare | -1.31 | -32.27 | -32.49 | -51.55 | -70.81 | -94.23 | -98.20 | -98.65 |
| | Psyence Biomedical Ltd | Biotechnology | Healthcare | -2.26 | 1.17 | -20.06 | -76.15 | -83.27 | -93.86 | -99.87 | -99.97 |
| | Quince Therapeutics Inc | Biotechnology | Healthcare | 9.24 | -21.21 | -34.55 | -97.10 | -93.52 | -92.93 | -91.11 | -89.57 |
| | Ernexa Therapeutics Inc | Biotechnology | Healthcare | 2.89 | 4.64 | -63.82 | -75.67 | -74.87 | -92.85 | -98.88 | -99.44 |
| Please sign up for viewing full list of stocks |
|
|
| |