|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Tian Ruixiang Holdings Ltd | Insurance Brokers | Financial Services | -48.64 | -56.15 | -75.88 | -96.10 | -98.66 | -99.60 | -99.77 | -99.94 |
| | AIFU Inc | Insurance Brokers | Financial Services | 1.05 | -2.54 | 1.05 | -31.67 | -67.40 | -73.12 | -93.64 | -93.64 |
| | GoHealth Inc | Insurance Brokers | Financial Services | 8.12 | 14.83 | -24.32 | -43.37 | -65.95 | -89.37 | -86.69 | -90.89 |
| | SelectQuote Inc | Insurance Brokers | Financial Services | 0.97 | -14.36 | -45.27 | -45.27 | -62.57 | -80.26 | -58.01 | -70.05 |
| | eHealth Inc | Insurance Brokers | Financial Services | 5.13 | -13.23 | -35.94 | -60.43 | -58.48 | -80.91 | -74.73 | -82.93 |
| | Accelerant Holdings | Insurance Brokers | Financial Services | -2.33 | 10.64 | -6.05 | -24.72 | -44.89 | -57.25 | -57.25 | -57.25 |
| | Goosehead Insurance Inc Cl A | Insurance Brokers | Financial Services | -2.91 | -0.78 | -21.93 | -32.55 | -39.73 | -58.90 | -27.49 | 2.02 |
| | Kestrel Group Ltd | Insurance Brokers | Financial Services | 1.21 | 5.35 | 31.41 | 14.88 | -38.67 | -51.70 | -51.70 | -51.70 |
| | Corvel Corp | Insurance Brokers | Financial Services | 1.63 | 4.65 | 8.15 | -24.52 | -38.26 | -50.52 | -33.07 | -10.71 |
| | Baldwin Insurance Group Inc | Insurance Brokers | Financial Services | -1.08 | 30.17 | 6.94 | -14.96 | -29.51 | -45.53 | -35.09 | -35.09 |
| | Huize Holding Ltd ADR | Insurance Brokers | Financial Services | 0.53 | -1.55 | -5.00 | -50.00 | -26.64 | -45.40 | -41.97 | -74.67 |
| | TWFG Inc | Insurance Brokers | Financial Services | -0.80 | 10.88 | -21.70 | -30.37 | -25.01 | -38.05 | -9.68 | -9.68 |
| | Arthur J. Gallagher & Co | Insurance Brokers | Financial Services | 0.16 | 3.42 | -9.61 | -7.84 | -24.50 | -32.54 | -5.58 | 21.15 |
| | Brown & Brown Inc | Insurance Brokers | Financial Services | -0.43 | 2.57 | -2.94 | -9.57 | -24.43 | -39.27 | -13.29 | 28.60 |
| | Reliance Global Group Inc | Insurance Brokers | Financial Services | -1.97 | -29.76 | 24.72 | -18.55 | -18.55 | -18.55 | -18.55 | -18.55 |
| | Erie Indemnity Co Cl A | Insurance Brokers | Financial Services | 0.01 | 0.88 | -4.95 | -8.50 | -18.32 | -37.14 | -32.00 | 19.10 |
| | XChange TEC.INC ADR | Insurance Brokers | Financial Services | 1.61 | -1.96 | -8.61 | -12.48 | -13.50 | -95.38 | -99.69 | -99.69 |
| | Neptune Insurance Holdings Inc | Insurance Brokers | Financial Services | 1.41 | 1.17 | -13.25 | -13.74 | -13.15 | -13.15 | -13.15 | -13.15 |
| | Aon Plc | Insurance Brokers | Financial Services | 0.62 | 5.09 | -2.58 | -1.67 | -8.26 | -14.97 | 9.78 | 14.51 |
| | Willis Towers Watson Plc | Insurance Brokers | Financial Services | 0.47 | 2.58 | -10.38 | -4.48 | -7.18 | -7.79 | 14.58 | 32.38 |
| | Crawford & Company | Insurance Brokers | Financial Services | 3.65 | 1.31 | 0.33 | -1.49 | -0.46 | -6.51 | -8.85 | 112.47 |
| | Crawford & Company | Insurance Brokers | Financial Services | 3.57 | 3.77 | 0.72 | -1.08 | 0.88 | -6.63 | -5.32 | 109.57 |
| | Marsh | Insurance Brokers | Financial Services | 0.33 | 2.07 | -2.59 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| | Zhibao Technology Inc | Insurance Brokers | Financial Services | -4.55 | 49.32 | 12.35 | 8.83 | 2.93 | -23.36 | -71.62 | -71.62 |
| Please sign up for viewing full list of stocks |
|
|
| |