|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Solana Co | Asset Management | Financial Services | 16.67 | 6.45 | 4.05 | -44.93 | -61.47 | -99.39 | -99.95 | -99.98 |
| | Beneficient | Asset Management | Financial Services | -1.79 | -12.36 | -13.93 | -26.59 | 20.68 | 40.15 | -94.53 | -99.93 |
| | CaliberCos Inc | Asset Management | Financial Services | 5.65 | -1.50 | 16.96 | -33.12 | -44.96 | -89.35 | -94.50 | -98.91 |
| | FG Nexus Inc | Asset Management | Financial Services | 9.43 | -3.31 | -32.63 | -52.53 | -85.76 | -93.23 | -93.23 | -93.23 |
| | AlphaTON Capital Corp | Asset Management | Financial Services | 9.52 | -2.51 | -17.65 | -75.58 | -92.29 | -92.29 | -92.29 | -92.29 |
| | BNB Plus Corp | Asset Management | Financial Services | -1.44 | -22.94 | -51.20 | -79.84 | -86.78 | -86.78 | -86.78 | -86.78 |
| | Generation Essentials Group | Asset Management | Financial Services | -1.34 | 10.53 | 12.21 | 40.00 | -50.84 | -85.36 | -85.36 | -85.36 |
| | Strive Inc Cl A | Asset Management | Financial Services | 15.49 | 12.65 | -18.80 | -50.94 | -91.27 | -7.20 | -83.94 | -94.83 |
| | Binah Capital Group Inc | Asset Management | Financial Services | 1.55 | -9.48 | -12.50 | -9.48 | 17.98 | -8.70 | -77.89 | -77.89 |
| | Waton Financial Ltd | Asset Management | Financial Services | -5.25 | -5.15 | 40.15 | 45.36 | 8.43 | -76.35 | -76.35 | -76.35 |
| | Innventure Inc | Asset Management | Financial Services | 18.71 | 0.92 | 10.74 | -41.80 | -39.56 | -60.24 | -75.61 | -75.61 |
| | Bonk Inc | Asset Management | Financial Services | -3.26 | -12.44 | -11.30 | -51.58 | -72.17 | -72.17 | -72.17 | -72.17 |
| | Cypherpunk Technologies Inc | Asset Management | Financial Services | 16.37 | 4.46 | 0.85 | -44.28 | -59.32 | -59.32 | -59.32 | -59.32 |
| | Avax One Technology Ltd | Asset Management | Financial Services | 7.46 | 3.84 | 4.26 | -62.66 | -58.58 | -58.58 | -58.58 | -58.58 |
| | C1 Fund Inc | Asset Management | Financial Services | 6.23 | -3.21 | -14.41 | -27.00 | -55.25 | -57.85 | -57.85 | -57.85 |
| | DeFi Development Corp | Asset Management | Financial Services | 18.16 | 3.56 | 9.00 | -37.36 | -71.33 | -57.55 | -57.55 | -57.55 |
| | TaoWeave Inc | Asset Management | Financial Services | 5.36 | 11.30 | -25.37 | -55.56 | -55.56 | -55.56 | -55.56 | -55.56 |
| | OFS Capital Corp | Asset Management | Financial Services | 0.63 | -1.35 | -7.04 | -17.45 | -49.95 | -46.34 | -54.38 | -43.05 |
| | BlackRock TCP Capital Corp | Asset Management | Financial Services | 4.03 | -10.61 | -18.86 | -29.69 | -39.57 | -46.22 | -53.33 | -54.71 |
| | Oxford Lane Capital Corp | Asset Management | Financial Services | -2.94 | -7.81 | -24.40 | -42.00 | -50.91 | -59.28 | -51.62 | -48.61 |
| | Horizon Technology Finance Corp | Asset Management | Financial Services | -23.32 | -25.99 | -27.72 | -26.44 | -25.48 | -41.23 | -46.73 | -41.29 |
| | Eagle Point Credit Co Inc | Asset Management | Financial Services | -1.48 | -1.97 | -19.74 | -32.87 | -40.44 | -41.56 | -44.00 | -47.11 |
| | DeFi Development Corp Wt | Asset Management | Financial Services | 26.19 | 17.78 | 9.29 | -74.46 | -41.66 | -41.66 | -41.66 | -41.66 |
| | Burford Capital Ltd | Asset Management | Financial Services | -2.11 | -12.63 | -11.89 | -8.82 | -36.70 | -37.91 | -41.62 | 2.21 |
| Please sign up for viewing full list of stocks |
|
|
| |