|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Solana Co | Asset Management | Financial Services | 16.67 | 6.45 | 4.05 | -44.93 | -61.47 | -99.39 | -99.95 | -99.98 |
| | FG Nexus Inc | Asset Management | Financial Services | 9.43 | -3.31 | -32.63 | -52.53 | -85.76 | -93.23 | -93.23 | -93.23 |
| | AlphaTON Capital Corp | Asset Management | Financial Services | 9.52 | -2.51 | -17.65 | -75.58 | -92.29 | -92.29 | -92.29 | -92.29 |
| | CaliberCos Inc | Asset Management | Financial Services | 5.65 | -1.50 | 16.96 | -33.12 | -44.96 | -89.35 | -94.50 | -98.91 |
| | BNB Plus Corp | Asset Management | Financial Services | -1.44 | -22.94 | -51.20 | -79.84 | -86.78 | -86.78 | -86.78 | -86.78 |
| | Generation Essentials Group | Asset Management | Financial Services | -1.34 | 10.53 | 12.21 | 40.00 | -50.84 | -85.36 | -85.36 | -85.36 |
| | Waton Financial Ltd | Asset Management | Financial Services | -5.25 | -5.15 | 40.15 | 45.36 | 8.43 | -76.35 | -76.35 | -76.35 |
| | Bonk Inc | Asset Management | Financial Services | -3.26 | -12.44 | -11.30 | -51.58 | -72.17 | -72.17 | -72.17 | -72.17 |
| | Innventure Inc | Asset Management | Financial Services | 18.71 | 0.92 | 10.74 | -41.80 | -39.56 | -60.24 | -75.61 | -75.61 |
| | Cypherpunk Technologies Inc | Asset Management | Financial Services | 16.37 | 4.46 | 0.85 | -44.28 | -59.32 | -59.32 | -59.32 | -59.32 |
| | Oxford Lane Capital Corp | Asset Management | Financial Services | -2.94 | -7.81 | -24.40 | -42.00 | -50.91 | -59.28 | -51.62 | -48.61 |
| | Avax One Technology Ltd | Asset Management | Financial Services | 7.46 | 3.84 | 4.26 | -62.66 | -58.58 | -58.58 | -58.58 | -58.58 |
| | C1 Fund Inc | Asset Management | Financial Services | 6.23 | -3.21 | -14.41 | -27.00 | -55.25 | -57.85 | -57.85 | -57.85 |
| | DeFi Development Corp | Asset Management | Financial Services | 18.16 | 3.56 | 9.00 | -37.36 | -71.33 | -57.55 | -57.55 | -57.55 |
| | TaoWeave Inc | Asset Management | Financial Services | 5.36 | 11.30 | -25.37 | -55.56 | -55.56 | -55.56 | -55.56 | -55.56 |
| | FS KKR Capital Corp | Asset Management | Financial Services | 0.55 | -17.34 | -17.16 | -29.20 | -38.48 | -49.53 | -37.30 | -38.60 |
| | OFS Credit Co Inc | Asset Management | Financial Services | -3.04 | -7.72 | -33.58 | -39.13 | -44.65 | -47.00 | -38.51 | -43.52 |
| | OFS Capital Corp | Asset Management | Financial Services | 0.63 | -1.35 | -7.04 | -17.45 | -49.95 | -46.34 | -54.38 | -43.05 |
| | Carlyle Credit Income Fund | Asset Management | Financial Services | -4.37 | -5.48 | -17.17 | -32.57 | -33.60 | -46.31 | -41.10 | -33.53 |
| | BlackRock TCP Capital Corp | Asset Management | Financial Services | 4.03 | -10.61 | -18.86 | -29.69 | -39.57 | -46.22 | -53.33 | -54.71 |
| | Rand Capital Corp | Asset Management | Financial Services | -1.22 | 3.83 | 9.42 | -20.72 | -17.72 | -44.92 | 19.07 | 25.76 |
| | Blue Owl Capital Inc | Asset Management | Financial Services | 0.68 | -8.90 | -12.56 | -34.34 | -40.72 | -44.66 | -37.36 | -5.11 |
| | DeFi Development Corp Wt | Asset Management | Financial Services | 26.19 | 17.78 | 9.29 | -74.46 | -41.66 | -41.66 | -41.66 | -41.66 |
| | Eagle Point Credit Co Inc | Asset Management | Financial Services | -1.48 | -1.97 | -19.74 | -32.87 | -40.44 | -41.56 | -44.00 | -47.11 |
| Please sign up for viewing full list of stocks |
|
|
| |