|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Dauch Corp | Auto Parts | Consumer Cyclical | 9.49 | 11.94 | 40.19 | 43.54 | 106.90 | 76.82 | 13.92 | -5.06 |
| | Sypris Solutions Inc | Auto Parts | Consumer Cyclical | 7.95 | 19.87 | 12.76 | 84.00 | 68.89 | 134.57 | 103.21 | 91.92 |
| | Dana Inc | Auto Parts | Consumer Cyclical | 1.60 | -4.06 | 13.26 | 56.68 | 66.86 | 155.02 | 192.52 | 132.66 |
| | SES AI Corp | Auto Parts | Consumer Cyclical | 10.32 | 3.64 | -8.56 | -25.33 | 62.86 | 200.90 | 0.00 | -43.00 |
| | Modine Manufacturing Co | Auto Parts | Consumer Cyclical | -1.13 | -8.80 | 5.21 | 31.28 | 54.37 | 168.69 | 129.08 | 722.29 |
| | Garrett Motion Inc | Auto Parts | Consumer Cyclical | 2.25 | -3.46 | 6.39 | 16.51 | 49.41 | 110.77 | 104.96 | 151.88 |
| | Allison Transmission Holdings Inc | Auto Parts | Consumer Cyclical | 1.71 | 3.44 | 11.16 | 40.34 | 42.74 | 32.87 | 69.93 | 171.35 |
| | Atmus Filtration Technologies Inc | Auto Parts | Consumer Cyclical | 1.40 | -1.44 | 4.24 | 20.60 | 40.10 | 74.31 | 177.01 | 196.97 |
| | Douglas Dynamics Inc | Auto Parts | Consumer Cyclical | 1.92 | -0.07 | 17.37 | 44.53 | 40.02 | 85.46 | 102.08 | 42.11 |
| | Magna International Inc | Auto Parts | Consumer Cyclical | 0.31 | -3.33 | 16.95 | 27.58 | 39.07 | 89.28 | 23.18 | 22.40 |
| | Strattec Security Corp | Auto Parts | Consumer Cyclical | -0.36 | -6.24 | -2.37 | 7.84 | 25.00 | 92.46 | 244.40 | 309.61 |
| | PHINIA Inc | Auto Parts | Consumer Cyclical | 0.63 | -7.42 | 1.13 | 33.09 | 24.05 | 61.28 | 115.01 | 109.36 |
| | Hyliion Holdings Corp | Auto Parts | Consumer Cyclical | 0.50 | 5.73 | -1.93 | 2.53 | 23.78 | 35.33 | 16.00 | -23.40 |
| | XPEL Inc | Auto Parts | Consumer Cyclical | 1.99 | -6.36 | -18.15 | -10.18 | 22.69 | 46.29 | -15.07 | -33.77 |
| | BorgWarner Inc | Auto Parts | Consumer Cyclical | -2.44 | -10.92 | 4.88 | 22.05 | 21.25 | 90.46 | 76.03 | 24.26 |
| | Monro Inc | Auto Parts | Consumer Cyclical | -1.54 | -11.03 | 1.46 | 4.61 | 18.28 | 24.96 | -31.82 | -53.92 |
| | ECARX Holdings Inc | Auto Parts | Consumer Cyclical | 12.82 | 16.56 | -1.68 | -9.97 | 15.03 | -24.46 | -26.36 | -65.29 |
| | Lear Corp | Auto Parts | Consumer Cyclical | -0.69 | -8.12 | -7.32 | 13.51 | 12.04 | 41.88 | -5.99 | -5.82 |
| | Miller Industries Inc | Auto Parts | Consumer Cyclical | 3.90 | 6.49 | 2.09 | 18.84 | 8.68 | -16.07 | 1.72 | 71.87 |
| | Commercial Vehicle Group Inc | Auto Parts | Consumer Cyclical | 6.06 | 4.79 | 8.70 | 7.03 | 4.79 | -8.38 | -73.72 | -79.19 |
| | LKQ Corp | Auto Parts | Consumer Cyclical | -0.47 | -1.93 | -6.69 | 11.10 | 0.30 | -21.16 | -34.50 | -39.40 |
| | Standard Motor Products Inc | Auto Parts | Consumer Cyclical | -0.92 | -10.44 | -10.79 | 4.99 | -1.99 | 41.31 | 33.58 | 11.71 |
| | Hesai Group ADR | Auto Parts | Consumer Cyclical | 1.36 | -6.00 | 5.27 | 26.23 | -3.98 | 61.12 | 417.55 | 33.54 |
| | Goodyear Tire & Rubber Co | Auto Parts | Consumer Cyclical | 1.14 | -5.55 | -21.72 | -5.48 | -4.99 | -5.66 | -32.15 | -31.74 |
| Please sign up for viewing full list of stocks |
|
|
| |