|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Yunhong Green CTI Ltd | Packaging & Containers | Consumer Cyclical | -3.34 | -10.36 | -26.41 | -47.13 | -56.72 | -57.54 | -84.05 | -89.34 |
| | Graphic Packaging Holding Co | Packaging & Containers | Consumer Cyclical | -0.80 | -6.83 | -18.32 | -28.67 | -45.79 | -55.73 | -54.37 | -51.09 |
| | Amcor Plc | Packaging & Containers | Consumer Cyclical | -2.73 | -6.02 | -4.28 | 11.74 | 14.79 | -0.90 | 13.00 | -1.20 |
| | Reynolds Consumer Products Inc | Packaging & Containers | Consumer Cyclical | -1.27 | -5.19 | -1.33 | -2.31 | 1.04 | 1.82 | -14.98 | -4.42 |
| | Myers Industries Inc | Packaging & Containers | Consumer Cyclical | 1.21 | -4.48 | 0.00 | 18.77 | 32.27 | 131.18 | 20.56 | 16.36 |
| | Eightco Holdings Inc | Packaging & Containers | Consumer Cyclical | 10.68 | -4.20 | -13.64 | -59.50 | -92.14 | -92.14 | -92.14 | -92.14 |
| | O-I Glass Inc | Packaging & Containers | Consumer Cyclical | -0.96 | -3.57 | -25.05 | -10.52 | -1.66 | 16.84 | -26.20 | -45.17 |
| | Crown Holdings Inc | Packaging & Containers | Consumer Cyclical | -1.41 | -2.84 | -3.42 | 13.02 | 20.94 | 30.80 | 50.01 | 32.26 |
| | Millennium Group International Holdings Ltd | Packaging & Containers | Consumer Cyclical | 2.17 | -2.73 | -7.18 | 0.72 | -33.64 | -4.05 | -35.74 | -55.76 |
| | Karat Packaging Inc | Packaging & Containers | Consumer Cyclical | 0.61 | -2.61 | -5.75 | 11.47 | -2.38 | -12.08 | -8.65 | 91.03 |
| | DSS Inc | Packaging & Containers | Consumer Cyclical | -0.20 | -2.57 | -5.22 | -10.91 | -26.37 | -1.00 | -51.05 | -81.39 |
| | International Paper Co | Packaging & Containers | Consumer Cyclical | 1.26 | -2.47 | -3.77 | 9.90 | -9.88 | -13.48 | 28.41 | 33.01 |
| | Avery Dennison Corp | Packaging & Containers | Consumer Cyclical | -1.32 | -2.42 | -2.59 | 7.53 | 13.25 | 5.97 | -9.67 | 9.70 |
| | Silgan Holdings Inc | Packaging & Containers | Consumer Cyclical | -1.49 | -2.26 | -2.46 | 21.34 | 4.85 | -7.35 | 11.42 | -7.90 |
| | Greif Inc Cl A | Packaging & Containers | Consumer Cyclical | -0.47 | -2.01 | -5.02 | 10.56 | 18.72 | 35.87 | 21.35 | 21.61 |
| | Smurfit Westrock Plc | Packaging & Containers | Consumer Cyclical | -0.02 | -1.70 | 2.70 | 25.08 | -0.03 | 0.77 | 3.99 | 3.99 |
| | Ball Corp | Packaging & Containers | Consumer Cyclical | -0.64 | -1.60 | 0.25 | 33.01 | 29.39 | 28.81 | 3.22 | 20.47 |
| | Greif Inc | Packaging & Containers | Consumer Cyclical | 0.75 | -1.56 | -4.54 | 25.41 | 39.25 | 57.12 | 52.63 | 34.39 |
| | Sonoco Products Co | Packaging & Containers | Consumer Cyclical | -0.95 | -1.54 | 7.51 | 34.40 | 23.55 | 24.40 | 5.75 | 5.68 |
| | Ranpak Holdings Corp | Packaging & Containers | Consumer Cyclical | 4.96 | -1.31 | 2.52 | 5.59 | 6.87 | -15.63 | 16.26 | -5.87 |
| | Sealed Air Corp | Packaging & Containers | Consumer Cyclical | 0.10 | 0.29 | 0.55 | -0.12 | 31.48 | 38.69 | 27.32 | -6.70 |
| | Packaging Corp of America | Packaging & Containers | Consumer Cyclical | 0.49 | 0.71 | 0.04 | 18.99 | 8.59 | 17.88 | 31.84 | 83.79 |
| | Ardagh Metal Packaging S.A. | Packaging & Containers | Consumer Cyclical | -1.05 | 3.06 | -2.48 | 21.65 | 36.79 | 100.63 | 86.48 | 49.61 |
| | TriMas Corp | Packaging & Containers | Consumer Cyclical | 3.10 | 7.36 | 12.90 | 20.61 | 0.89 | 81.66 | 70.81 | 36.30 |
| Please sign up for viewing full list of stocks |
|
|
| |