|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Eagle Nuclear Energy Corp | Uranium | Energy | -9.19 | -39.42 | -39.42 | -39.42 | -39.42 | -39.42 | -39.42 | -39.42 |
| | Jaguar Uranium Corp | Uranium | Energy | 5.41 | 3.80 | -11.07 | -11.07 | -11.07 | -11.07 | -11.07 | -11.07 |
| | Anfield Energy Inc | Uranium | Energy | 0.76 | -5.95 | -2.85 | -7.00 | -4.05 | -4.05 | -4.05 | -4.05 |
| | Eagle Nuclear Energy Corp Wt | Uranium | Energy | -6.92 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
| | enCore Energy Corp | Uranium | Energy | -2.31 | -23.55 | -25.96 | -30.93 | -9.05 | 24.85 | -45.19 | -4.09 |
| | Ur-Energy Inc | Uranium | Energy | -1.26 | -8.19 | -4.85 | 9.03 | 1.29 | 81.08 | -1.26 | 45.37 |
| | IsoEnergy Ltd | Uranium | Energy | -1.85 | -2.10 | 0.72 | 15.39 | 37.48 | 95.28 | 95.28 | 95.28 |
| | Centrus Energy Corp | Uranium | Energy | 2.90 | -3.58 | -19.23 | -27.11 | 2.05 | 128.69 | 390.65 | 401.18 |
| | Uranium Royalty Corp | Uranium | Energy | 2.24 | -7.45 | -1.20 | 2.12 | 26.93 | 129.05 | 60.78 | 78.26 |
| | NexGen Energy Ltd | Uranium | Energy | 3.32 | -0.39 | 9.90 | 28.99 | 68.03 | 167.15 | 68.47 | 202.61 |
| | Uranium Energy Corp | Uranium | Energy | 3.30 | -3.77 | -6.58 | 6.06 | 33.33 | 186.48 | 123.81 | 323.66 |
| | Cameco Corp | Uranium | Energy | 2.08 | 0.43 | 4.72 | 27.79 | 57.87 | 187.59 | 192.27 | 343.81 |
| | Denison Mines Corp | Uranium | Energy | 3.00 | -2.60 | 11.65 | 45.07 | 80.70 | 192.20 | 122.70 | 234.96 |
| | Energy Fuels Inc | Uranium | Energy | 4.40 | -3.50 | 1.82 | 33.64 | 94.21 | 439.85 | 244.55 | 238.14 |
| Please sign up for viewing full list of stocks |
|
|
| |