|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 3.85 | 2.05 | 15.89 | 39.78 | 110.56 | 107.05 | -1.78 | -49.92 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 4.26 | -0.62 | 19.29 | 43.79 | 105.48 | 131.64 | 24.66 | -16.07 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 1.03 | -2.82 | 12.05 | 55.85 | 94.68 | 150.43 | 2.76 | -16.45 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 1.06 | 0.18 | -5.02 | 15.01 | 67.70 | 41.51 | -4.31 | -15.80 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 1.44 | 1.33 | 20.36 | 42.41 | 63.17 | 115.46 | 21.63 | 17.29 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.45 | 7.62 | 12.90 | 38.72 | 56.10 | 24.68 | -16.61 | -34.11 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.73 | 1.59 | 4.97 | 31.01 | 51.00 | 93.79 | 44.33 | 45.99 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | -1.23 | -6.24 | 7.04 | 30.26 | 29.51 | 83.23 | -4.89 | -3.31 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 8.03 | 10.51 | 22.01 | 97.84 | -56.09 | -60.35 | -17.36 | -18.69 |
| Please sign up for viewing full list of stocks |
|
|
| |