|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | -2.26 | 0.37 | -25.46 | -15.06 | 2.95 | 14.36 | -46.96 | -50.39 |
| | Commercial Metals Co | Steel | Basic Materials | -0.54 | -4.51 | -13.88 | 9.44 | 23.05 | 59.53 | 37.79 | 42.06 |
| | Friedman Industries Inc | Steel | Basic Materials | 4.27 | 3.76 | -6.35 | -2.48 | -8.34 | 25.61 | 8.24 | 52.18 |
| | Gerdau S/A ADR | Steel | Basic Materials | 1.35 | -9.64 | -12.38 | 1.35 | 23.43 | 37.79 | 9.43 | -1.81 |
| | Mesabi Trust | Steel | Basic Materials | 2.93 | -0.82 | -12.48 | -5.07 | 2.34 | 26.30 | 144.32 | 61.66 |
| | ArcelorMittal ADR | Steel | Basic Materials | 1.81 | -8.88 | 9.47 | 43.75 | 85.67 | 105.44 | 146.59 | 102.64 |
| | Nucor Corp | Steel | Basic Materials | -0.75 | 0.34 | -7.31 | 8.69 | 22.39 | 38.16 | -2.99 | 4.77 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 1.12 | 10.62 | 18.84 | 36.45 | 56.81 | 98.04 | 181.63 | 109.07 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | -3.98 | -13.48 | -0.67 | 16.80 | 17.95 | 35.26 | -27.92 | -1.24 |
| | Reliance Inc | Steel | Basic Materials | -0.25 | -1.14 | -9.69 | 8.69 | 6.64 | 13.24 | 0.42 | 27.26 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | 3.33 | -8.82 | -20.92 | -12.92 | 8.39 | 11.51 | -48.88 | -43.10 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | -5.17 | 6.21 | 6.24 | 23.20 | 17.02 | 1.45 | -14.33 |
| | Steel Dynamics Inc | Steel | Basic Materials | -1.79 | 1.24 | -2.50 | 15.61 | 49.15 | 55.67 | 53.26 | 53.58 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | 0.34 | -4.09 | -3.87 | 8.13 | 26.67 | 59.09 | 26.19 | 15.27 |
| | Olympic Steel Inc | Steel | Basic Materials | -5.86 | -5.64 | -0.75 | 38.81 | 50.66 | 41.69 | -29.49 | 6.52 |
| | ZK International Group Co Ltd | Steel | Basic Materials | 22.31 | 2.24 | -16.46 | -31.16 | -26.74 | 2.24 | -70.35 | -71.64 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | 0.00 | 28.31 | 26.09 | 16.00 | 18.87 | -12.12 | -47.27 | -66.67 |
| | Algoma Steel Group Inc | Steel | Basic Materials | 2.17 | 3.52 | 1.95 | 13.25 | -5.62 | -26.98 | -38.43 | -41.91 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | 3.77 | -12.34 | -28.91 | 10.02 | -38.86 | -79.58 | -88.56 | -93.33 |
| | Hongli Group Inc | Steel | Basic Materials | -3.81 | -5.61 | 0.00 | -38.79 | 46.38 | -22.31 | -34.42 | -71.14 |
| | Inno Holdings Inc | Steel | Basic Materials | -1.92 | -8.11 | -12.82 | -69.51 | -99.48 | -99.06 | -99.54 | -99.97 |
| | Worthington Steel Inc | Steel | Basic Materials | -0.05 | -9.58 | -15.88 | 7.98 | 20.72 | 57.29 | 29.28 | 83.38 |
| | Metallus Inc | Steel | Basic Materials | 2.42 | 3.91 | -16.62 | 2.89 | 6.26 | 31.83 | -12.44 | -10.14 |
| | FST Corp | Steel | Basic Materials | 6.66 | 4.92 | 15.03 | -17.83 | -21.95 | -76.73 | -83.80 | -83.80 |
| Please sign up for viewing full list of stocks |
|
|
| |