|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | TMD Energy Ltd | Oil & Gas Midstream | Energy | -45.30 | 175.03 | 306.55 | 183.44 | 150.40 | -39.12 | -39.12 | -39.12 |
| | Toro Corp | Oil & Gas Midstream | Energy | -0.51 | 9.24 | 8.64 | 38.31 | 109.48 | 118.24 | 2.31 | 49.08 |
| | NGL Energy Partners LP | Oil & Gas Midstream | Energy | 0.17 | -1.33 | -0.17 | 19.96 | 104.14 | 152.45 | 97.33 | 205.15 |
| | Nordic American Tankers Ltd | Oil & Gas Midstream | Energy | 0.00 | 14.68 | 38.94 | 60.11 | 91.24 | 156.54 | 79.53 | 87.07 |
| | Tsakos Energy Navigation Ltd | Oil & Gas Midstream | Energy | -0.96 | 8.64 | 39.19 | 52.79 | 74.67 | 136.63 | 39.51 | 39.51 |
| | Frontline Plc | Oil & Gas Midstream | Energy | -2.32 | -0.49 | 28.65 | 57.41 | 70.71 | 129.08 | 84.63 | 171.76 |
| | International Seaways Inc | Oil & Gas Midstream | Energy | -0.22 | 8.52 | 27.95 | 48.59 | 68.99 | 134.19 | 64.47 | 83.28 |
| | Excelerate Energy Inc | Oil & Gas Midstream | Energy | -4.66 | -10.28 | 7.79 | 33.33 | 62.57 | 28.98 | 161.04 | 75.81 |
| | CMB.TECH N.V. | Oil & Gas Midstream | Energy | -1.33 | -1.67 | 15.45 | 30.32 | 59.27 | 66.06 | -10.57 | -10.57 |
| | Scorpio Tankers Inc | Oil & Gas Midstream | Energy | 0.98 | 8.66 | 25.13 | 44.28 | 57.97 | 112.54 | 32.44 | 48.50 |
| | DHT Holdings Inc | Oil & Gas Midstream | Energy | -3.32 | -0.32 | 36.94 | 49.72 | 57.70 | 90.40 | 98.89 | 104.80 |
| | Teekay Corp Ltd | Oil & Gas Midstream | Energy | 1.90 | 1.99 | 25.76 | 34.03 | 55.64 | 117.97 | 130.09 | 175.35 |
| | Teekay Tankers Ltd | Oil & Gas Midstream | Energy | 1.83 | 3.69 | 20.63 | 39.76 | 53.42 | 102.38 | 54.46 | 82.01 |
| | Pyxis Tankers Inc | Oil & Gas Midstream | Energy | -2.08 | 9.02 | 28.18 | 44.37 | 52.49 | 20.51 | -2.53 | -27.19 |
| | Targa Resources Corp | Oil & Gas Midstream | Energy | -0.41 | 5.61 | 18.89 | 35.69 | 47.64 | 30.92 | 151.35 | 231.58 |
| | Torm Plc | Oil & Gas Midstream | Energy | -0.45 | 10.89 | 26.64 | 44.24 | 42.78 | 99.59 | 7.74 | 3.34 |
| | DT Midstream Inc | Oil & Gas Midstream | Energy | 1.24 | 3.74 | 12.69 | 17.98 | 37.21 | 57.51 | 164.65 | 217.89 |
| | Summit Midstream Corp | Oil & Gas Midstream | Energy | 2.75 | 10.26 | 13.57 | 20.64 | 36.77 | -23.45 | -18.46 | -18.46 |
| | Williams Cos. | Oil & Gas Midstream | Energy | -0.14 | 2.43 | 14.01 | 20.01 | 33.81 | 38.01 | 125.20 | 181.91 |
| | Plains All American Pipeline LP | Oil & Gas Midstream | Energy | 2.06 | 6.75 | 10.25 | 25.37 | 30.81 | 23.33 | 54.06 | 107.02 |
| | Navigator Holdings Ltd | Oil & Gas Midstream | Energy | 0.19 | 4.75 | 19.56 | 17.83 | 30.42 | 48.24 | 47.92 | 62.47 |
| | Plains GP Holdings LP | Oil & Gas Midstream | Energy | 1.60 | 6.88 | 11.14 | 26.31 | 30.42 | 23.55 | 57.59 | 110.42 |
| | Knot Offshore Partners LP | Oil & Gas Midstream | Energy | -1.23 | 0.19 | -0.10 | 3.92 | 30.11 | 90.44 | 102.13 | 67.48 |
| | Kinder Morgan Inc | Oil & Gas Midstream | Energy | -0.12 | 3.51 | 12.84 | 23.02 | 29.67 | 31.09 | 111.90 | 125.78 |
| Please sign up for viewing full list of stocks |
|
|
| |