|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Prairie Operating Co | Oil & Gas E&P | Energy | -7.27 | -12.07 | -15.47 | -16.62 | -30.77 | -78.08 | -84.84 | -87.77 |
| | AleAnna Inc Cl A | Oil & Gas E&P | Energy | -9.30 | 24.81 | 25.78 | -2.42 | -25.64 | -49.69 | -69.64 | -69.64 |
| | MV Oil Trust | Oil & Gas E&P | Energy | -6.70 | 10.00 | 37.50 | 66.47 | -61.45 | -47.92 | -68.51 | -74.66 |
| | HighPeak Energy Inc | Oil & Gas E&P | Energy | -3.79 | 7.03 | 8.11 | -15.13 | -29.63 | -55.20 | -66.00 | -80.51 |
| | Kosmos Energy Ltd | Oil & Gas E&P | Energy | -1.17 | 21.53 | 66.01 | 137.38 | 47.67 | 7.63 | -57.74 | -67.44 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -56.46 | 118.53 | 66.60 | -5.67 | -25.53 | -30.98 | -57.55 | -98.13 |
| | Civitas Resources Inc | Oil & Gas E&P | Energy | -1.37 | 0.48 | 0.74 | -3.15 | -13.51 | -43.81 | -53.73 | -48.19 |
| | EON Resources Inc | Oil & Gas E&P | Energy | -20.02 | 28.50 | 37.22 | 10.81 | 48.32 | 5.07 | -52.29 | -52.29 |
| | Barnwell Industries Inc | Oil & Gas E&P | Energy | 2.56 | 18.81 | 11.11 | 3.45 | 4.35 | -12.41 | -46.90 | -49.81 |
| | Mesa Royalty Trust | Oil & Gas E&P | Energy | 5.25 | 9.81 | 11.19 | 14.84 | -3.63 | -12.08 | -46.00 | -64.52 |
| | SM Energy Co | Oil & Gas E&P | Energy | 1.87 | 11.29 | 22.46 | 22.54 | -11.27 | -11.79 | -40.08 | -15.84 |
| | Empire Petroleum Corp | Oil & Gas E&P | Energy | -9.81 | 6.25 | 10.75 | 7.59 | -31.31 | -48.09 | -38.29 | -71.60 |
| | Cross Timbers Royalty Trust | Oil & Gas E&P | Energy | 1.00 | 0.89 | 6.80 | 8.14 | 8.76 | -9.52 | -37.61 | -36.06 |
| | VOC Energy Trust | Oil & Gas E&P | Energy | 4.04 | 10.93 | 16.32 | 15.09 | 32.50 | 25.31 | -26.61 | -45.47 |
| | Chord Energy Corp | Oil & Gas E&P | Energy | 1.48 | 9.93 | 12.70 | 18.28 | 7.58 | 15.48 | -22.08 | -8.37 |
| | Infinity Natural Resources Inc | Oil & Gas E&P | Energy | -0.58 | 6.59 | 2.82 | 20.03 | 17.40 | -0.41 | -18.65 | -18.65 |
| | PEDEVCO Corp | Oil & Gas E&P | Energy | -15.03 | -3.29 | -1.51 | 7.42 | -5.16 | -16.20 | -18.27 | -40.76 |
| | CKX Lands Inc | Oil & Gas E&P | Energy | 0.00 | -0.90 | 0.45 | 5.74 | -2.28 | -6.83 | -17.66 | 11.62 |
| | TXO Partners LP | Oil & Gas E&P | Energy | -1.65 | 0.08 | 2.20 | 0.97 | -6.84 | -26.41 | -12.90 | -28.64 |
| | Matador Resources Co | Oil & Gas E&P | Energy | 0.06 | 8.42 | 14.86 | 20.86 | 8.89 | 18.93 | -10.58 | -0.43 |
| | Northern Oil & Gas Inc | Oil & Gas E&P | Energy | 1.03 | 7.18 | 12.13 | 17.59 | 13.20 | 9.90 | -10.35 | -0.17 |
| | Occidental Petroleum Corp | Oil & Gas E&P | Energy | -0.13 | 5.24 | 14.82 | 26.37 | 16.30 | 17.75 | -8.24 | -8.66 |
| | Mach Natural Resources LP | Oil & Gas E&P | Energy | 1.01 | 0.39 | 12.85 | 9.03 | -1.78 | 6.48 | -7.16 | 0.44 |
| | Evolution Petroleum Corp | Oil & Gas E&P | Energy | 0.22 | 3.00 | 11.19 | 9.91 | -7.43 | 0.64 | -6.80 | -12.57 |
| Please sign up for viewing full list of stocks |
|
|
| |