|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | MV Oil Trust | Oil & Gas E&P | Energy | -6.70 | 10.00 | 37.50 | 66.47 | -61.45 | -47.92 | -68.51 | -74.66 |
| | Empire Petroleum Corp | Oil & Gas E&P | Energy | -9.81 | 6.25 | 10.75 | 7.59 | -31.31 | -48.09 | -38.29 | -71.60 |
| | Prairie Operating Co | Oil & Gas E&P | Energy | -7.27 | -12.07 | -15.47 | -16.62 | -30.77 | -78.08 | -84.84 | -87.77 |
| | HighPeak Energy Inc | Oil & Gas E&P | Energy | -3.79 | 7.03 | 8.11 | -15.13 | -29.63 | -55.20 | -66.00 | -80.51 |
| | AleAnna Inc Cl A | Oil & Gas E&P | Energy | -9.30 | 24.81 | 25.78 | -2.42 | -25.64 | -49.69 | -69.64 | -69.64 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -56.46 | 118.53 | 66.60 | -5.67 | -25.53 | -30.98 | -57.55 | -98.13 |
| | Vitesse Energy Inc | Oil & Gas E&P | Energy | 1.61 | -14.56 | -11.64 | -10.71 | -23.72 | -14.63 | -0.46 | 28.15 |
| | Kolibri Global Energy Inc | Oil & Gas E&P | Energy | 6.98 | 18.56 | 17.35 | 13.02 | -14.50 | -45.24 | 33.92 | 9.52 |
| | Civitas Resources Inc | Oil & Gas E&P | Energy | -1.37 | 0.48 | 0.74 | -3.15 | -13.51 | -43.81 | -53.73 | -48.19 |
| | Permianville Royalty Trust | Oil & Gas E&P | Energy | -3.49 | -0.89 | -7.49 | -8.08 | -11.92 | 23.49 | 33.52 | -20.59 |
| | SM Energy Co | Oil & Gas E&P | Energy | 1.87 | 11.29 | 22.46 | 22.54 | -11.27 | -11.79 | -40.08 | -15.84 |
| | San Juan Basin Royalty Trust | Oil & Gas E&P | Energy | 2.38 | -4.26 | -10.40 | -12.07 | -10.55 | 6.16 | 0.14 | -46.90 |
| | PermRock Royalty Trust | Oil & Gas E&P | Energy | 1.74 | 3.28 | 5.76 | -9.62 | -7.79 | -10.65 | -5.63 | -34.19 |
| | Evolution Petroleum Corp | Oil & Gas E&P | Energy | 0.22 | 3.00 | 11.19 | 9.91 | -7.43 | 0.64 | -6.80 | -12.57 |
| | TXO Partners LP | Oil & Gas E&P | Energy | -1.65 | 0.08 | 2.20 | 0.97 | -6.84 | -26.41 | -12.90 | -28.64 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -4.06 | 1,014,949.50 | -2.36 | -2.58 | -6.80 | -1.49 | 31.02 | 31.02 |
| | Epsilon Energy Ltd | Oil & Gas E&P | Energy | 2.27 | 11.09 | 12.94 | 9.67 | -6.71 | -15.39 | 17.44 | 6.73 |
| | PEDEVCO Corp | Oil & Gas E&P | Energy | -15.03 | -3.29 | -1.51 | 7.42 | -5.16 | -16.20 | -18.27 | -40.76 |
| | Mesa Royalty Trust | Oil & Gas E&P | Energy | 5.25 | 9.81 | 11.19 | 14.84 | -3.63 | -12.08 | -46.00 | -64.52 |
| | CKX Lands Inc | Oil & Gas E&P | Energy | 0.00 | -0.90 | 0.45 | 5.74 | -2.28 | -6.83 | -17.66 | 11.62 |
| | Mach Natural Resources LP | Oil & Gas E&P | Energy | 1.01 | 0.39 | 12.85 | 9.03 | -1.78 | 6.48 | -7.16 | 0.44 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | -1.87 | -5.65 | -1.77 | 0.61 | 30.34 | 30.34 |
| | U.S. Energy Corp | Oil & Gas E&P | Energy | -22.38 | 7.77 | 4.72 | 9.36 | -0.89 | -26.49 | 8.28 | -47.51 |
| | Prudential Financial Inc 4.125 Jr. Sub. Notes due 2060 | Oil & Gas E&P | Energy | -0.06 | -0.40 | 0.15 | 2.19 | -0.70 | -0.37 | -4.44 | 2.96 |
| Please sign up for viewing full list of stocks |
|
|
| |