|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Comstock Resources Inc | Oil & Gas E&P | Energy | 2.28 | 14.78 | -1.95 | -21.28 | 32.08 | 10.34 | 149.06 | 77.35 |
| | Prairie Operating Co | Oil & Gas E&P | Energy | -7.27 | -12.07 | -15.47 | -16.62 | -30.77 | -78.08 | -84.84 | -87.77 |
| | HighPeak Energy Inc | Oil & Gas E&P | Energy | -3.79 | 7.03 | 8.11 | -15.13 | -29.63 | -55.20 | -66.00 | -80.51 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -1.95 | -0.16 | -3.03 | -13.31 | 10.07 | 8.46 | 32.00 | 32.00 |
| | San Juan Basin Royalty Trust | Oil & Gas E&P | Energy | 2.38 | -4.26 | -10.40 | -12.07 | -10.55 | 6.16 | 0.14 | -46.90 |
| | Vitesse Energy Inc | Oil & Gas E&P | Energy | 1.61 | -14.56 | -11.64 | -10.71 | -23.72 | -14.63 | -0.46 | 28.15 |
| | PermRock Royalty Trust | Oil & Gas E&P | Energy | 1.74 | 3.28 | 5.76 | -9.62 | -7.79 | -10.65 | -5.63 | -34.19 |
| | Permianville Royalty Trust | Oil & Gas E&P | Energy | -3.49 | -0.89 | -7.49 | -8.08 | -11.92 | 23.49 | 33.52 | -20.59 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -56.46 | 118.53 | 66.60 | -5.67 | -25.53 | -30.98 | -57.55 | -98.13 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | -1.87 | -5.65 | -1.77 | 0.61 | 30.34 | 30.34 |
| | Gulfport Energy Corp | Oil & Gas E&P | Energy | -0.49 | 5.06 | 2.19 | -3.17 | 19.45 | 22.38 | 46.90 | 166.39 |
| | Civitas Resources Inc | Oil & Gas E&P | Energy | -1.37 | 0.48 | 0.74 | -3.15 | -13.51 | -43.81 | -53.73 | -48.19 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -4.06 | 1,014,949.50 | -2.36 | -2.58 | -6.80 | -1.49 | 31.02 | 31.02 |
| | AleAnna Inc Cl A | Oil & Gas E&P | Energy | -9.30 | 24.81 | 25.78 | -2.42 | -25.64 | -49.69 | -69.64 | -69.64 |
| | Merrill Lynch Depositor Inc PreferredPLUS Floating Rate Callable TRUCs Series GSC-2 for Goldman Sachs Capital I | Oil & Gas E&P | Energy | -0.65 | -2.09 | -1.79 | -0.66 | 2.70 | 5.26 | 15.21 | 25.69 |
| | GeoPark Ltd | Oil & Gas E&P | Energy | 1.81 | 0.48 | 0.96 | 0.12 | 31.25 | 19.07 | 13.00 | -25.76 |
| | Granite Ridge Resources Inc | Oil & Gas E&P | Energy | 2.14 | 5.83 | 6.04 | 0.87 | 1.33 | 1.22 | 1.96 | 19.14 |
| | TXO Partners LP | Oil & Gas E&P | Energy | -1.65 | 0.08 | 2.20 | 0.97 | -6.84 | -26.41 | -12.90 | -28.64 |
| | Prudential Financial Inc 4.125 Jr. Sub. Notes due 2060 | Oil & Gas E&P | Energy | -0.06 | -0.40 | 0.15 | 2.19 | -0.70 | -0.37 | -4.44 | 2.96 |
| | EQT Corp | Oil & Gas E&P | Energy | -0.49 | 3.25 | 10.98 | 2.35 | 19.04 | 24.07 | 67.94 | 94.52 |
| | Antero Resources Corp | Oil & Gas E&P | Energy | 0.53 | 9.82 | 10.43 | 3.25 | 16.35 | 3.48 | 41.32 | 44.40 |
| | Barnwell Industries Inc | Oil & Gas E&P | Energy | 2.56 | 18.81 | 11.11 | 3.45 | 4.35 | -12.41 | -46.90 | -49.81 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -0.03 | -3.33 | 5.47 | 4.87 | 11.66 | 6.15 | 38.38 | 38.38 |
| | CNX Resources Corp | Oil & Gas E&P | Energy | 1.12 | 9.40 | 8.95 | 4.93 | 44.15 | 41.60 | 97.67 | 163.72 |
| Please sign up for viewing full list of stocks |
|
|
| |