|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -56.46 | 118.53 | 66.60 | -5.67 | -25.53 | -30.98 | -57.55 | -98.13 |
| | Battalion Oil Corp | Oil & Gas E&P | Energy | -32.91 | 354.03 | 603.41 | 1,487.18 | 1,619.44 | 1,171.92 | 216.89 | 115.43 |
| | U.S. Energy Corp | Oil & Gas E&P | Energy | -22.38 | 7.77 | 4.72 | 9.36 | -0.89 | -26.49 | 8.28 | -47.51 |
| | EON Resources Inc | Oil & Gas E&P | Energy | -20.02 | 28.50 | 37.22 | 10.81 | 48.32 | 5.07 | -52.29 | -52.29 |
| | Mexco Energy Corp | Oil & Gas E&P | Energy | -15.69 | 2.76 | 0.47 | 21.46 | 25.94 | 3.31 | 14.19 | -13.61 |
| | PEDEVCO Corp | Oil & Gas E&P | Energy | -15.03 | -3.29 | -1.51 | 7.42 | -5.16 | -16.20 | -18.27 | -40.76 |
| | Indonesia Energy Corp Ltd | Oil & Gas E&P | Energy | -13.90 | 2.26 | 19.26 | 58.04 | 55.86 | 76.56 | 96.89 | -16.45 |
| | Empire Petroleum Corp | Oil & Gas E&P | Energy | -9.81 | 6.25 | 10.75 | 7.59 | -31.31 | -48.09 | -38.29 | -71.60 |
| | AleAnna Inc Cl A | Oil & Gas E&P | Energy | -9.30 | 24.81 | 25.78 | -2.42 | -25.64 | -49.69 | -69.64 | -69.64 |
| | Prairie Operating Co | Oil & Gas E&P | Energy | -7.27 | -12.07 | -15.47 | -16.62 | -30.77 | -78.08 | -84.84 | -87.77 |
| | MV Oil Trust | Oil & Gas E&P | Energy | -6.70 | 10.00 | 37.50 | 66.47 | -61.45 | -47.92 | -68.51 | -74.66 |
| | W&T Offshore Inc | Oil & Gas E&P | Energy | -5.48 | 15.81 | 34.40 | 62.78 | 61.83 | 98.70 | 6.69 | -49.01 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -4.06 | 1,014,949.50 | -2.36 | -2.58 | -6.80 | -1.49 | 31.02 | 31.02 |
| | HighPeak Energy Inc | Oil & Gas E&P | Energy | -3.79 | 7.03 | 8.11 | -15.13 | -29.63 | -55.20 | -66.00 | -80.51 |
| | Permianville Royalty Trust | Oil & Gas E&P | Energy | -3.49 | -0.89 | -7.49 | -8.08 | -11.92 | 23.49 | 33.52 | -20.59 |
| | ConocoPhillips | Oil & Gas E&P | Energy | -2.42 | 5.13 | 9.15 | 26.11 | 23.76 | 34.04 | 11.21 | 17.80 |
| | APA Corp | Oil & Gas E&P | Energy | -2.35 | 11.71 | 13.59 | 17.54 | 35.44 | 76.13 | 12.93 | -13.22 |
| | Murphy Oil Corp | Oil & Gas E&P | Energy | -2.35 | 8.06 | 8.54 | 5.87 | 35.38 | 46.52 | -4.35 | -7.51 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -1.95 | -0.16 | -3.03 | -13.31 | 10.07 | 8.46 | 32.00 | 32.00 |
| | Greenfire Resources Ltd | Oil & Gas E&P | Energy | -1.79 | 5.40 | 6.70 | 22.22 | 15.24 | 16.35 | 21.98 | -12.06 |
| | TXO Partners LP | Oil & Gas E&P | Energy | -1.65 | 0.08 | 2.20 | 0.97 | -6.84 | -26.41 | -12.90 | -28.64 |
| | North European Oil Royalty Trust | Oil & Gas E&P | Energy | -1.57 | 5.54 | 1.91 | 45.05 | 86.62 | 122.78 | 101.19 | -5.36 |
| | Civitas Resources Inc | Oil & Gas E&P | Energy | -1.37 | 0.48 | 0.74 | -3.15 | -13.51 | -43.81 | -53.73 | -48.19 |
| | Kosmos Energy Ltd | Oil & Gas E&P | Energy | -1.17 | 21.53 | 66.01 | 137.38 | 47.67 | 7.63 | -57.74 | -67.44 |
| Please sign up for viewing full list of stocks |
|
|
| |