|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | BP Plc ADR | Oil & Gas Integrated | Energy | -0.05 | 1.97 | 0.35 | 5.66 | 16.26 | 30.73 | 21.78 | 13.53 |
| | Cenovus Energy Inc | Oil & Gas Integrated | Energy | 1.97 | 3.92 | 12.48 | 25.84 | 41.64 | 96.09 | 44.29 | 35.18 |
| | Chevron Corp | Oil & Gas Integrated | Energy | -1.45 | 0.98 | 3.65 | 23.37 | 20.46 | 27.90 | 36.23 | 27.11 |
| | Diversified Energy Co | Oil & Gas Integrated | Energy | 0.34 | 14.06 | 13.28 | -2.76 | -2.19 | 25.84 | 47.59 | -3.97 |
| | ENI S.p.A. ADR | Oil & Gas Integrated | Energy | 1.19 | 5.26 | 11.80 | 22.91 | 40.78 | 78.87 | 69.36 | 91.59 |
| | Ecopetrol S.A. ADR | Oil & Gas Integrated | Energy | -0.86 | -7.87 | -5.70 | 15.21 | 28.21 | 41.70 | 36.38 | 55.17 |
| | Equinor ASA ADR | Oil & Gas Integrated | Energy | 1.06 | 8.30 | 19.45 | 36.93 | 35.17 | 48.68 | 41.70 | 20.80 |
| | Imperial Oil Ltd | Oil & Gas Integrated | Energy | 0.36 | 3.04 | 8.16 | 27.23 | 37.94 | 88.69 | 103.73 | 154.28 |
| | National Fuel Gas Co | Oil & Gas Integrated | Energy | 0.66 | 5.71 | 11.13 | 14.52 | 9.07 | 28.43 | 98.51 | 77.52 |
| | Petroleo Brasileiro S/A ADR | Oil & Gas Integrated | Energy | -1.12 | 0.36 | 10.77 | 33.68 | 39.08 | 41.50 | 22.72 | 123.90 |
| | Petroleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Energy | -0.64 | -0.06 | 8.70 | 26.14 | 35.64 | 30.50 | -4.15 | 53.52 |
| | Shell Plc ADR | Oil & Gas Integrated | Energy | 0.45 | 0.51 | 5.94 | 12.04 | 16.54 | 29.94 | 42.46 | 49.11 |
| | Sky Quarry Inc | Oil & Gas Integrated | Energy | 4.49 | 35.17 | 47.79 | 25.00 | 15.29 | -34.08 | -88.44 | -88.44 |
| | Stabilis Solutions Inc | Oil & Gas Integrated | Energy | -5.84 | -7.53 | -7.36 | 4.24 | 37.78 | 1.57 | 23.58 | 65.12 |
| | Suncor Energy Inc | Oil & Gas Integrated | Energy | 1.41 | 3.94 | 9.05 | 29.44 | 46.33 | 72.67 | 86.71 | 94.56 |
| | Transportadora de Gas del Sur S.A. ADR | Oil & Gas Integrated | Energy | 1.04 | -3.16 | -3.58 | -8.14 | 9.60 | 19.92 | 121.18 | 168.49 |
| | TotalEnergies SE | Oil & Gas Integrated | Energy | -1.81 | -3.23 | 2.75 | 18.78 | 30.47 | 37.97 | 34.55 | 45.49 |
| | Exxon Mobil Corp | Oil & Gas Integrated | Energy | -1.32 | 0.51 | 2.19 | 28.75 | 35.35 | 44.10 | 53.51 | 45.80 |
| | YPF S.A. ADR | Oil & Gas Integrated | Energy | 1.53 | -5.66 | -10.86 | -3.93 | 14.21 | 5.07 | 88.13 | 176.95 |
| Please sign up for viewing full list of stocks |
|
|
| |