|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Crescent Biopharma Inc | Biotechnology | Healthcare | 2.68 | -8.01 | 18.33 | -10.55 | -16.07 | -27.26 | -27.26 | 4,687.50 |
| | Black Titan Corp | Software - Application | Technology | 1.37 | -7.50 | -19.13 | -56.02 | -93.83 | -93.83 | 1,269.74 | 4,674.19 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 4.58 | 71.56 | 149.90 | 283.57 | 327.57 | 449.67 | 566.51 | 3,486.69 |
| | AppLovin Corp | Advertising Agencies | Communication Services | 10.01 | 14.51 | 24.65 | -29.75 | -3.43 | 47.54 | 680.36 | 3,447.47 |
| | Oculis Holding AG Wt | Biotechnology | Healthcare | 0.00 | -7.80 | -6.30 | 73.91 | 187.11 | 146.09 | 698.29 | 3,381.91 |
| | Carvana Co Cl A | Auto & Truck Dealerships | Consumer Cyclical | -0.86 | -5.56 | -19.53 | -20.71 | -14.56 | 47.04 | 287.86 | 3,371.57 |
| | HCM III Acquisition Corp | Shell Companies | Financial Services | 3.08 | 3.08 | 17.56 | 35.63 | -4.29 | -4.29 | 930.77 | 3,250.00 |
| | Dave Inc | Software - Application | Technology | 0.91 | 22.19 | 29.18 | 0.02 | 7.71 | 133.09 | 861.96 | 2,563.34 |
| | Corvus Pharmaceuticals Inc | Biotechnology | Healthcare | 1.77 | -1.98 | -14.31 | 101.70 | 211.34 | 346.00 | 725.93 | 2,345.51 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 3.67 | -3.77 | -5.97 | -34.18 | 23.68 | 255.45 | 1,222.38 | 2,287.02 |
| | TeraWulf Inc | Capital Markets | Financial Services | 4.27 | -14.23 | 10.73 | 2.09 | 73.28 | 341.67 | 704.71 | 2,246.56 |
| | Diebold Nixdorf Inc | Software - Application | Technology | 1.41 | -3.23 | 15.72 | 23.65 | 33.91 | 86.09 | 143.24 | 2,232.36 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 4.72 | 0.74 | 3.32 | -40.92 | 17.46 | 125.95 | 950.89 | 2,131.72 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -1.49 | -37.18 | -14.42 | -2.18 | -30.97 | 107.47 | 2,788.09 | 1,983.33 |
| | Celestica Inc | Electronic Components | Technology | 5.33 | -7.94 | -1.89 | -16.16 | 22.27 | 199.98 | 474.00 | 1,967.53 |
| | Bone Biologics Corp Wt | Biotechnology | Healthcare | -3.03 | 3.23 | 70.30 | 45.45 | 207.99 | 89.35 | 276.03 | 1,931.78 |
| | TSS Inc | Information Technology Services | Technology | 1.74 | 15.28 | 13.31 | 5.40 | -23.03 | 2.42 | 1,928.51 | 1,892.00 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | 2.17 | -6.46 | 7.18 | 69.48 | 605.38 | 797.85 | 494.24 | 1,852.61 |
| | Palantir Technologies Inc | Software - Infrastructure | Technology | 4.06 | 14.16 | 9.78 | -13.82 | -1.89 | 81.50 | 537.23 | 1,750.12 |
| | Currenc Group Inc | Software - Application | Technology | -2.61 | 5.16 | 57.75 | -5.29 | 33.33 | 6.16 | -48.51 | 1,623.08 |
| | Soleno Therapeutics Inc | Biotechnology | Healthcare | 1.09 | -7.02 | -9.47 | -27.66 | -45.19 | -14.20 | -19.30 | 1,594.67 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -0.84 | 3.51 | -12.59 | 686.67 | 1,821.82 | 1,512.02 | 807.69 | 1,561.97 |
| | IREN Ltd | Capital Markets | Financial Services | 12.84 | -0.43 | -2.45 | -6.28 | 67.78 | 481.43 | 669.12 | 1,560.61 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -15.15 | -14.11 | -36.51 | 18.64 | 400.18 | 1,547.06 | 1,547.06 | 1,547.06 |
| Please sign up for viewing full list of stocks |
|
|
| |