|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Alliance Entertainment Holding Corp Wt | Entertainment | Communication Services | 4.76 | 60.98 | 17.86 | -5.71 | 83.33 | 144.44 | 3,410.64 | 1,304.26 |
| | Aktis Oncology Inc | Biotechnology | Healthcare | 3.12 | 6.92 | 4.67 | -6.92 | -6.92 | -6.92 | 3,375.58 | 461.99 |
| | AST SpaceMobile Inc | Communication Equipment | Technology | 13.17 | 27.36 | 1.34 | 44.10 | 150.57 | 266.62 | 3,261.86 | 1,402.72 |
| | Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -1.49 | -37.18 | -14.42 | -2.18 | -30.97 | 107.47 | 2,788.09 | 1,983.33 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.74 | -1.96 | 21.25 | 297.54 | 765.06 | 1,936.97 | 2,307.32 | 1,236.28 |
| | TSS Inc | Information Technology Services | Technology | 1.74 | 15.28 | 13.31 | 5.40 | -23.03 | 2.42 | 1,928.51 | 1,892.00 |
| | Americas Gold & Silver Corp | Other Industrial Metals & Mining | Basic Materials | 4.86 | 6.39 | 28.59 | 112.30 | 254.10 | 898.95 | 1,882.87 | 888.54 |
| | Red Cat Holdings Inc | Aerospace & Defense | Industrials | 0.20 | 18.60 | 16.63 | 77.04 | 73.09 | 171.77 | 1,829.02 | 967.39 |
| | New Horizon Aircraft Ltd Wt | Aerospace & Defense | Industrials | 6.62 | 0.51 | 12.71 | -20.30 | 85.04 | 1,180.84 | 1,824.39 | 786.52 |
| | Bloom Energy Corp | Electrical Equipment & Parts | Industrials | 7.69 | -5.72 | 11.83 | 39.54 | 200.09 | 625.90 | 1,724.81 | 623.35 |
| | Avino Silver & Gold Mines Ltd | Other Precious Metals & Mining | Basic Materials | 3.46 | -2.36 | -16.38 | 56.68 | 101.39 | 594.40 | 1,663.15 | 1,140.00 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -15.15 | -14.11 | -36.51 | 18.64 | 400.18 | 1,547.06 | 1,547.06 | 1,547.06 |
| | Rocket Lab Corp | Aerospace & Defense | Industrials | 2.54 | 2.44 | -1.64 | 45.04 | 67.27 | 278.57 | 1,523.25 | 1,523.25 |
| | MicroSectors Gold Miners 3X Leveraged ETN | Exchange Traded Fund | Financial Services Etf | 1.52 | -16.06 | 10.19 | 69.52 | 180.15 | 758.09 | 1,412.47 | 883.40 |
| | Dave Inc Wt | Software - Application | Technology | -2.29 | 54.42 | 46.29 | -34.55 | -52.48 | 141.70 | 1,382.40 | 755.23 |
| | Black Titan Corp | Software - Application | Technology | 1.37 | -7.50 | -19.13 | -56.02 | -93.83 | -93.83 | 1,269.74 | 4,674.19 |
| | Lumentum Holdings Inc | Communication Equipment | Technology | -1.96 | -5.89 | 46.24 | 107.23 | 379.74 | 945.94 | 1,241.21 | 1,181.39 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 3.67 | -3.77 | -5.97 | -34.18 | 23.68 | 255.45 | 1,222.38 | 2,287.02 |
| | Sandisk Corp | Computer Hardware | Technology | 5.95 | -5.27 | 2.48 | 181.55 | 858.50 | 1,130.36 | 1,132.63 | 1,132.63 |
| | Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | -5.16 | 13.08 | -8.70 | -2.65 | 345.45 | 673.68 | 1,126.02 | 1,126.02 |
| | Planet Labs PBC | Aerospace & Defense | Industrials | 2.77 | 5.56 | 19.43 | 100.93 | 302.48 | 534.15 | 1,109.30 | 466.45 |
| | GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | 7.98 | 29.30 | 16.83 | -32.62 | -19.96 | 103.92 | 1,090.92 | 1,090.92 |
| | Direxion Daily Junior Gold Miners Index Bull 2X Shares | Exchange Traded Fund | Financial Services Etf | 2.21 | -7.83 | 14.68 | 66.63 | 157.91 | 541.42 | 1,024.27 | 859.19 |
| | Monopar Therapeutics Inc | Biotechnology | Healthcare | 6.96 | -0.23 | -6.63 | -30.32 | 42.87 | 75.05 | 1,020.90 | 268.70 |
| Please sign up for viewing full list of stocks |
|
|
| |