|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | AXT Inc | Semiconductor Equipment & Materials | Technology | -6.30 | -4.49 | 108.69 | 225.27 | 1,221.96 | 2,424.52 | 818.54 | 849.76 |
| | Palatin Technologies Inc | Biotechnology | Healthcare | 2.51 | 1.29 | 33.35 | -3.46 | 92.30 | 2,388.86 | 972.22 | 614.81 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.74 | -1.96 | 21.25 | 297.54 | 765.06 | 1,936.97 | 2,307.32 | 1,236.28 |
| | Revolution Medicines Inc Wt | Biotechnology | Healthcare | -2.97 | -2.97 | 36.11 | 145.00 | 944.78 | 1,790.07 | 716.67 | 96.02 |
| | Relmada Therapeutics Inc | Biotechnology | Healthcare | 2.14 | 4.84 | 30.68 | 20.45 | 248.18 | 1,714.38 | -24.88 | 39.07 |
| | Brand Engagement Network Inc Wt | Software - Infrastructure | Technology | 1.60 | 13.78 | 29.63 | 920.41 | 1,566.67 | 1,582.69 | 133.33 | 133.33 |
| | VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | -15.15 | -14.11 | -36.51 | 18.64 | 400.18 | 1,547.06 | 1,547.06 | 1,547.06 |
| | Abivax S.A. ADR | Biotechnology | Healthcare | 5.10 | -5.32 | 2.82 | 6.51 | 36.49 | 1,519.56 | 696.52 | 1,306.87 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -0.84 | 3.51 | -12.59 | 686.67 | 1,821.82 | 1,512.02 | 807.69 | 1,561.97 |
| | Royalty Management Holding Corp Wt | Asset Management | Financial Services | 1.00 | -0.94 | 94.23 | 198.46 | 410.10 | 1,385.29 | 529.68 | 320.83 |
| | Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 11.76 | 5.56 | -18.57 | -13.64 | 622.98 | 1,320.74 | 850.00 | 850.00 |
| | Sol-Gel Technologies Ltd | Biotechnology | Healthcare | -9.77 | -1.91 | 34.04 | 122.05 | 215.71 | 1,320.31 | 741.90 | 111.93 |
| | TGE Value Creative Solutions Corp Un | Shell Companies | Financial Services | -0.10 | -0.20 | -0.70 | -0.70 | -0.70 | 1,217.33 | 898.77 | 463.66 |
| | New Horizon Aircraft Ltd Wt | Aerospace & Defense | Industrials | 6.62 | 0.51 | 12.71 | -20.30 | 85.04 | 1,180.84 | 1,824.39 | 786.52 |
| | Brand Engagement Network Inc | Software - Infrastructure | Technology | 9.49 | 58.10 | 109.79 | 1,537.00 | 1,366.42 | 1,180.35 | -55.76 | -55.76 |
| | Battalion Oil Corp | Oil & Gas E&P | Energy | -32.91 | 354.03 | 603.41 | 1,487.18 | 1,619.44 | 1,171.92 | 216.89 | 115.43 |
| | Sandisk Corp | Computer Hardware | Technology | 5.95 | -5.27 | 2.48 | 181.55 | 858.50 | 1,130.36 | 1,132.63 | 1,132.63 |
| | Terns Pharmaceuticals Inc | Biotechnology | Healthcare | 2.46 | 2.78 | 17.94 | 56.30 | 502.41 | 1,111.68 | 471.64 | 304.66 |
| | Ondas Inc | Communication Equipment | Technology | 4.89 | 2.04 | 8.57 | 14.36 | 97.19 | 1,106.38 | 690.23 | 471.20 |
| | Babcock & Wilcox Enterprises Inc | Specialty Industrial Machinery | Industrials | 45.68 | 29.24 | 27.29 | 74.81 | 438.81 | 1,080.00 | 793.94 | 92.18 |
| | SCHMID Group N.V. Wt | Specialty Industrial Machinery | Industrials | 31.19 | 26.79 | -8.62 | 154.81 | 987.40 | 1,077.25 | 846.43 | 846.43 |
| | Erasca Inc | Biotechnology | Healthcare | 7.23 | 12.33 | 34.52 | 368.11 | 921.62 | 1,045.45 | 543.40 | 338.26 |
| | Celcuity Inc | Biotechnology | Healthcare | 4.45 | 4.47 | 4.27 | 5.82 | 105.95 | 1,028.57 | 506.71 | 878.88 |
| | Infleqtion Inc | Shell Companies | Financial Services | 2.66 | 29.90 | -27.67 | -12.21 | 836.03 | 1,016.67 | 1,016.67 | 1,016.67 |
| Please sign up for viewing full list of stocks |
|
|
| |