|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Brand Engagement Network Inc | Software - Infrastructure | Technology | 9.49 | 58.10 | 109.79 | 1,537.00 | 1,366.42 | 1,180.35 | -55.76 | -55.76 |
| | Battalion Oil Corp | Oil & Gas E&P | Energy | -32.91 | 354.03 | 603.41 | 1,487.18 | 1,619.44 | 1,171.92 | 216.89 | 115.43 |
| | Brand Engagement Network Inc Wt | Software - Infrastructure | Technology | 1.60 | 13.78 | 29.63 | 920.41 | 1,566.67 | 1,582.69 | 133.33 | 133.33 |
| | SharonAI Holdings Inc | Information Technology Services | Technology | 9.99 | -33.83 | -39.21 | 914.21 | 914.21 | 914.21 | 914.21 | 914.21 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -0.84 | 3.51 | -12.59 | 686.67 | 1,821.82 | 1,512.02 | 807.69 | 1,561.97 |
| | Adlai Nortye Ltd ADR | Biotechnology | Healthcare | 4.62 | -13.70 | -16.87 | 570.40 | 376.14 | 280.91 | 3.46 | -44.13 |
| | Neo-Concept International Group Holdings Ltd | Apparel Manufacturing | Consumer Cyclical | 8.68 | 19.38 | 561.47 | 552.99 | 276.35 | 264.07 | -83.92 | -83.92 |
| | Syntec Optics Holdings Inc Cl A | Electronic Components | Technology | -8.16 | 0.14 | -7.67 | 374.83 | 353.25 | 458.40 | 24.64 | 34.23 |
| | Erasca Inc | Biotechnology | Healthcare | 7.23 | 12.33 | 34.52 | 368.11 | 921.62 | 1,045.45 | 543.40 | 338.26 |
| | Century Therapeutics Inc | Biotechnology | Healthcare | 6.58 | 11.47 | 35.75 | 364.18 | 407.52 | 301.59 | -40.73 | -52.45 |
| | Climb Bio Inc | Biotechnology | Healthcare | 2.68 | 2.68 | 44.16 | 323.26 | 212.45 | 427.54 | 42.75 | 42.75 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.74 | -1.96 | 21.25 | 297.54 | 765.06 | 1,936.97 | 2,307.32 | 1,236.28 |
| | ImmunityBio Inc | Biotechnology | Healthcare | -10.00 | -5.66 | 53.06 | 290.22 | 276.57 | 198.01 | 77.51 | 411.36 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 4.58 | 71.56 | 149.90 | 283.57 | 327.57 | 449.67 | 566.51 | 3,486.69 |
| | Satellogic Inc Wt | Aerospace & Defense | Industrials | 7.69 | 0.00 | -28.68 | 282.10 | 62.79 | 79.49 | 400.00 | 180.00 |
| | Aimei Health Technology Co Ltd | Shell Companies | Financial Services | -10.42 | -6.45 | -39.64 | 273.95 | 166.67 | 173.74 | 194.41 | 195.57 |
| | Aimei Health Technology Co Ltd Un | Shell Companies | Financial Services | 0.00 | 22.64 | 22.64 | 272.92 | 234.01 | 242.73 | 279.75 | 287.98 |
| | Micropolis AI Robotics | Computer Hardware | Technology | 0.00 | 3.50 | 31.43 | 269.64 | 170.59 | 16.62 | 16.62 | 16.62 |
| | Linkers Industries Ltd Cl A | Electrical Equipment & Parts | Industrials | -3.40 | -2.62 | 11.81 | 247.98 | 125.71 | 111.84 | -72.11 | -72.11 |
| | FiEE Inc | Communication Equipment | Technology | 5.01 | 1.25 | 41.30 | 247.50 | 132.14 | 96.37 | 96.37 | -96.54 |
| | Alumis Inc | Biotechnology | Healthcare | 2.56 | -1.77 | 9.56 | 247.41 | 527.61 | 528.98 | 117.07 | 117.07 |
| | Bridger Aerospace Group Holdings Inc Wt | Security & Protection Services | Industrials | -1.16 | 0.90 | 0.76 | 247.35 | 492.94 | 606.87 | 152.13 | 119.13 |
| | Ascent Solar Technologies Inc | Solar | Technology | -3.42 | -0.31 | 6.73 | 235.92 | 238.54 | 286.90 | -83.12 | -99.93 |
| | Moolec Science S.A. Wt | Biotechnology | Healthcare | 35.66 | -32.91 | 419.72 | 229.46 | 202.46 | -18.00 | -29.58 | -77.64 |
| Please sign up for viewing full list of stocks |
|
|
| |